Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Drew Brees | 111 | 111 | 111 | 100.00% | 15 | 7.40 | 1 | |
2 | DeAndre Hopkins | 75 | 75 | 75 | 100.00% | 16 | 4.69 | 0 | |
3 | Matt Forte | 40 | 40 | 40 | 100.00% | 12 | 3.33 | 1 | |
4 | Jordan Matthews | 35 | 54 | 54 | 64.81% | 11 | 3.18 | 0 | |
5 | Sammy Watkins | 27 | 51 | 51 | 52.94% | 6 | 4.50 | 0 | |
6 | Robbie Gould | 22 | 54 | 54 | 40.74% | 6 | 3.67 | 1 | |
7 | Chandler Catanzaro | 19 | 19 | 34 | 100.00% | 7 | 2.71 | 0 | |
8 | J.J. Watt | 18 | 18 | 18 | 100.00% | 16 | 1.12 | 6 | |
8 | Chris Johnson | 18 | 18 | 26 | 100.00% | 8 | 2.25 | 4 | |
10 | Jameis Winston | 14 | 73 | 73 | 19.18% | 2 | 7.00 | 0 | |
11 | Everson Griffen | 12 | 12 | 12 | 100.00% | 16 | 0.75 | 7 | |
11 | Nick Folk | 12 | 20 | 20 | 60.00% | 4 | 3.00 | 0 | |
13 | Theo Riddick | 11 | 11 | 26 | 100.00% | 8 | 1.38 | 1 | |
14 | Greg Hardy | 9 | 9 | 9 | 100.00% | 12 | 0.75 | 5 | |
15 | Andre Ellington | 3 | 9 | 9 | 33.33% | 2 | 1.50 | 0 | |
16 | Jared Allen | 2 | 4 | 4 | 50.00% | 7 | 0.29 | 6 | |
17 | Ahmad Bradshaw | 2 | 2 | 8 | 100.00% | 1 | 2.00 | 0 | |
18 | Bishop Sankey | 0 | 5 | 7 | 0.00% | 2 | 0.00 | 2 | |
19 | Leonard Hankerson | 0 | 4 | 16 | 0.00% | 1 | 0.00 | 1 | |
20 | Jacquizz Rodgers | 0 | 0 | 0 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Drew Brees | QB | NOR | @ATL | FieldTurf | Atlanta, GA | 01/03/16 1:00pm | |
QB | Jameis Winston | QB | TAM | @CAR | FieldTurf | Charlotte, FL | 01/03/16 1:00pm | |
QB | Luke McCown | QB | NOR | @ATL | FieldTurf | Atlanta, GA | 01/03/16 1:00pm | |
RB | Theo Riddick | RB | DET | @CHI | Grass | Chicago, MI | 01/03/16 1:00pm | |
RB | Matt Forte | RB | CHI | DET | Grass | Chicago, IL | 01/03/16 1:00pm | |
RB | Joique Bell | RB | DET | @CHI | Grass | Chicago, MI | 01/03/16 1:00pm | |
RB | Andre Ellington | RB | ARI | SEA | Grass | Glendale, AZ | 01/03/16 4:25pm | |
WR | DeAndre Hopkins | WR | HOU | JAC | Grass | Houston, TX | 01/03/16 1:00pm | |
WR | Jordan Matthews | WR | PHI | @NYG | FieldTurf | East Rutherford, PA | 01/03/16 1:00pm | |
WR | Sammy Watkins | WR | BUF | NYJ | A-Turf Titan | Orchard Park, NY | 01/03/16 1:00pm | |
WR | DeVante Parker | WR | MIA | NWE | Grass | Miami, FL | 01/03/16 1:00pm | |
PK | Robbie Gould | K | CHI | DET | Grass | Chicago, IL | 01/03/16 1:00pm | |
PK | Chandler Catanzaro | K | ARI | SEA | Grass | Glendale, AZ | 01/03/16 4:25pm | |
DF | J.J. Watt | DE | HOU | JAC | Grass | Houston, TX | 01/03/16 1:00pm | |
DF | Everson Griffen | DE | MIN | @GNB | Grass | Green Bay, MN | 01/03/16 1:00pm | |
DF | Greg Hardy | DE | DAL | WAS | RealGrass | Arlington, TX | 01/03/16 1:00pm | |
DF | Jared Allen | LB | CAR | TAM | FieldTurf | Charlotte, NC | 01/03/16 1:00pm | |
TX | Chris Polk | RB | HOU | JAC | Grass | Houston, TX | 01/03/16 1:00pm | |
TX | Brian Hartline | WR | CLE | PIT | Grass | Cleveland, OH | 01/03/16 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 125 | 1st | 102.9 | 125 | |
RB | 74 | 10th | 91.0 | 122 | |
WR | 137 | 4th | 116.3 | 155 | |
PK | 53 | 3rd | 44.3 | 59 | |
DF | 41 | 1st | 27.3 | 41 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 6 | 22.17 | 36 | |
Quarterback Points | 5th | 6 | 0 | 5.67 | 10 | |
Runningback Points | 1st | 10 | 0 | 5.67 | 10 | |
Receiver Points | 1st | 14 | 0 | 6.25 | 14 | |
Kicker Points | 9th | 1 | 0 | 2.92 | 9 | |
Defense Points | 3rd | 3 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 21 | 10 | 23.25 | 35 | |
Quarterback Points | 9th | 4 | 0 | 6.33 | 12 | |
Runningback Points | 9th | 1 | 0 | 3.25 | 10 | |
Receiver Points | 9th | 6 | 1 | 8.08 | 17 | |
Kicker Points | 3rd | 6 | 0 | 3.25 | 7 | |
Defense Points | 1st | 4 | 1 | 2.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 16 | 23.42 | 41 | |
Quarterback Points | 9th | 4 | 0 | 5.92 | 13 | |
Runningback Points | 10th | 0 | 0 | 4.17 | 9 | |
Receiver Points | 7th | 8 | 3 | 9.50 | 25 | |
Kicker Points | 5th | 3 | 0 | 2.58 | 6 | |
Defense Points | 1st | 2 | 0 | 1.25 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 31 | 6 | 20.33 | 35 | |
Quarterback Points | 2nd | 8 | 2 | 4.92 | 10 | |
Runningback Points | 5th | 8 | 0 | 6.42 | 13 | |
Receiver Points | 1st | 8 | 1 | 3.92 | 8 | |
Kicker Points | 3rd | 6 | 0 | 3.75 | 13 | |
Defense Points | 6th | 1 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 27 | 8 | 22.58 | 31 | |
Quarterback Points | 7th | 7 | 2 | 6.92 | 13 | |
Runningback Points | 6th | 7 | 0 | 6.00 | 15 | |
Receiver Points | 2nd | 8 | 2 | 5.08 | 9 | |
Kicker Points | 5th | 3 | 0 | 2.42 | 6 | |
Defense Points | 6th | 2 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 14 | 24.58 | 38 | |
Quarterback Points | 10th | 5 | 2 | 6.50 | 11 | |
Runningback Points | 9th | 4 | 0 | 6.17 | 11 | |
Receiver Points | 1st | 12 | 2 | 7.33 | 12 | |
Kicker Points | 2nd | 4 | 0 | 2.33 | 6 | |
Defense Points | 11th | 0 | 0 | 2.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 24 | 19 | 25.42 | 34 | |
Quarterback Points | 8th | 4 | 0 | 5.92 | 11 | |
Runningback Points | 9th | 7 | 1 | 8.83 | 15 | |
Receiver Points | 9th | 3 | 1 | 6.25 | 17 | |
Kicker Points | 2nd | 5 | 0 | 3.25 | 9 | |
Defense Points | 1st | 5 | 0 | 1.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 39 | 13 | 25.83 | 39 | |
Quarterback Points | 1st | 21 | 0 | 7.92 | 21 | |
Runningback Points | 7th | 5 | 0 | 4.92 | 9 | |
Receiver Points | 8th | 5 | 3 | 7.67 | 16 | |
Kicker Points | 6th | 3 | 0 | 3.25 | 8 | |
Defense Points | 2nd | 5 | 0 | 2.08 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 14 | 24.83 | 34 | |
Quarterback Points | 2nd | 12 | 4 | 7.42 | 13 | |
Runningback Points | 9th | 2 | 0 | 6.17 | 15 | |
Receiver Points | 2nd | 16 | 5 | 8.75 | 22 | |
Kicker Points | 10th | 0 | 0 | 1.75 | 5 | |
Defense Points | 3rd | 1 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 16 | 11 | 20.58 | 30 | |
Quarterback Points | 6th | 4 | 0 | 5.08 | 11 | |
Runningback Points | 10th | 1 | 0 | 4.42 | 12 | |
Receiver Points | 10th | 4 | 3 | 6.50 | 12 | |
Kicker Points | 2nd | 5 | 0 | 3.17 | 9 | |
Defense Points | 3rd | 2 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 25 | 6 | 16.08 | 29 | |
Quarterback Points | 2nd | 10 | 0 | 5.08 | 11 | |
Runningback Points | 7th | 1 | 0 | 2.75 | 10 | |
Receiver Points | 2nd | 8 | 2 | 4.17 | 10 | |
Kicker Points | 5th | 2 | 0 | 2.33 | 5 | |
Defense Points | 2nd | 4 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 13 | 13 | 22.83 | 39 | |
Quarterback Points | 12th | 0 | 0 | 5.92 | 13 | |
Runningback Points | 8th | 3 | 0 | 5.17 | 12 | |
Receiver Points | 9th | 4 | 3 | 7.33 | 15 | |
Kicker Points | 3rd | 3 | 0 | 2.58 | 8 | |
Defense Points | 3rd | 3 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 26 | 5 | 23.58 | 38 | |
Quarterback Points | 5th | 8 | 0 | 7.42 | 14 | |
Runningback Points | 2nd | 7 | 1 | 5.08 | 12 | |
Receiver Points | 6th | 9 | 1 | 8.00 | 16 | |
Kicker Points | 3rd | 2 | 0 | 1.75 | 6 | |
Defense Points | 10th | 0 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 22 | 11 | 21.50 | 36 | |
Quarterback Points | 4th | 7 | 0 | 5.42 | 12 | |
Runningback Points | 6th | 4 | 1 | 5.17 | 11 | |
Receiver Points | 4th | 5 | 1 | 6.25 | 19 | |
Kicker Points | 3rd | 4 | 0 | 2.50 | 7 | |
Defense Points | 5th | 2 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 6 | 22.58 | 36 | |
Quarterback Points | 2nd | 9 | 2 | 6.58 | 17 | |
Runningback Points | 6th | 4 | 0 | 5.17 | 19 | |
Receiver Points | 3rd | 10 | 2 | 7.83 | 16 | |
Kicker Points | 4th | 2 | 0 | 1.75 | 6 | |
Defense Points | 8th | 0 | 0 | 1.25 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 25 | 14 | 21.67 | 33 | |
Quarterback Points | 2nd | 11 | 0 | 5.17 | 13 | |
Runningback Points | 10th | 3 | 2 | 6.33 | 12 | |
Receiver Points | 4th | 8 | 1 | 6.92 | 18 | |
Kicker Points | 6th | 1 | 0 | 2.17 | 9 | |
Defense Points | 3rd | 2 | 0 | 1.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 29 | 13 | 20.67 | 29 | |
Quarterback Points | 5th | 5 | 0 | 4.75 | 10 | |
Runningback Points | 4th | 7 | 0 | 5.33 | 10 | |
Receiver Points | 3rd | 9 | 2 | 6.50 | 14 | |
Kicker Points | 4th | 3 | 0 | 2.58 | 7 | |
Defense Points | 1st | 5 | 0 | 1.50 | 5 |
No trades found for 2015
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Drew Brees | QB | NOR | 6-0 | 209 | 111 | |
2 | 16 | Matt Forte | RB | CHI | 6-2 | 218 | 40 | |
3 | 33 | DeAndre Hopkins | WR | HOU | 6-1 | 218 | 75 | |
4 | 40 | Jordan Matthews | WR | PHI | 6-3 | 212 | 54 | |
5 | 52 | J.J. Watt | DE | HOU | 6-5 | 289 | 18 | |
6 | 69 | Andre Ellington | RB | ARI | 5-9 | 199 | 9 | |
7 | 81 | Sammy Watkins | WR | BUF | 6-1 | 211 | 51 | |
8 | 88 | Bishop Sankey | RB | TEN | 5-10 | 209 | 7 | |
9 | 105 | David Cobb | RB | TEN | 5-11 | 229 | 2 | |
10 | 112 | Jameis Winston | QB | TAM | 6-4 | 231 | 73 | |
11 | 129 | Everson Griffen | DE | MIN | 6-3 | 273 | 12 | |
12 | 136 | Anquan Boldin | WR | SFO | 6-1 | 220 | 30 | |
13 | 148 | Nick Folk | K | NYJ | 6-1 | 222 | 20 | |
14 | 165 | Jared Allen | LB | CAR | 6-6 | 270 | 4 | |
15 | 177 | Robbie Gould | K | CHI | 6-0 | 185 | 54 | |
16 | 184 | Greg Hardy | DE | DAL | 6-5 | 280 | 9 | |
17 | 201 | Luke McCown | QB | NOR | 6-4 | 217 | 3 | |
18 | 208 | Jacquizz Rodgers | RB | CHI | 5-6 | 196 | 0 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/09 | 10 | Brian Hartline | |||
12/08 | 10 | Chris Polk | Chris Johnson | ||
12/08 | 17 | DeVante Parker | Leonard Hankerson | ||
11/09 | 8 | Theo Riddick | Jacquizz Rodgers | ||
11/09 | 15 | Chandler Catanzaro | Nick Folk | ||
11/09 | 21 | Joique Bell | Ahmad Bradshaw | ||
10/27 | 10 | Ahmad Bradshaw | Bishop Sankey | ||
10/13 | 8 | Leonard Hankerson | Jordan Reed | ||
09/29 | 9 | Chris Johnson | David Cobb | ||
09/29 | 20 | Jordan Reed | Anquan Boldin |