Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Howard | 58 | 72 | 76 | 80.56% | 11 | 5.27 | 1 | |
2 | Jameis Winston | 52 | 82 | 82 | 63.41% | 11 | 4.73 | 1 | |
3 | A.J. Green | 44 | 44 | 44 | 100.00% | 10 | 4.40 | 2 | |
4 | Cairo Santos | 38 | 41 | 41 | 92.68% | 15 | 2.53 | 3 | |
5 | Blake Bortles | 30 | 82 | 82 | 36.59% | 6 | 5.00 | 0 | |
6 | Brandon Marshall | 27 | 28 | 28 | 96.43% | 15 | 1.80 | 3 | |
7 | Latavius Murray | 27 | 56 | 56 | 48.21% | 10 | 2.70 | 3 | |
8 | Greg Olsen | 15 | 41 | 41 | 36.59% | 9 | 1.67 | 0 | |
9 | Cliff Avril | 12 | 12 | 12 | 100.00% | 16 | 0.75 | 9 | |
10 | Jacquizz Rodgers | 11 | 19 | 25 | 57.89% | 3 | 3.67 | 1 | |
11 | Jonathan Stewart | 9 | 33 | 33 | 27.27% | 4 | 2.25 | 2 | |
12 | Caleb Sturgis | 8 | 41 | 50 | 19.51% | 2 | 4.00 | 0 | |
13 | Markus Golden | 7 | 7 | 13 | 100.00% | 11 | 0.64 | 7 | |
14 | T.J. Yeldon | 7 | 25 | 25 | 28.00% | 4 | 1.75 | 2 | |
15 | Connor Barwin | 4 | 5 | 5 | 80.00% | 13 | 0.31 | 9 | |
16 | Ndamukong Suh | 4 | 6 | 6 | 66.67% | 7 | 0.57 | 4 | |
17 | J.J. Watt | 2 | 2 | 2 | 100.00% | 4 | 0.50 | 3 | |
18 | Adrian Peterson | 0 | 0 | 0 | 0.00% | 2 | 0.00 | 2 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Jameis Winston | QB | TAM | CAR | Grass | Tampa, FL | 01/01/17 1:00pm | |
QB | Blake Bortles | QB | JAC | @IND | FieldTurf | Indianapolis, IN | 01/01/17 1:00pm | |
QB | Carson Wentz | QB | PHI | DAL | Grass | Philadelphia, PA | 01/01/17 1:00pm | |
RB | Latavius Murray | RB | OAK | @DEN | Grass | Denver, CA | 01/01/17 4:25pm | |
RB | Jordan Howard | RB | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 01/01/17 1:00pm | |
RB | Jonathan Stewart | RB | CAR | @TAM | Grass | Tampa, NC | 01/01/17 1:00pm | |
RB | Jacquizz Rodgers | RB | TAM | CAR | Grass | Tampa, FL | 01/01/17 1:00pm | |
WR | Greg Olsen | TE | CAR | @TAM | Grass | Tampa, NC | 01/01/17 1:00pm | |
WR | Brandon Marshall | WR | NYJ | BUF | FieldTurf | East Rutherford, NJ | 01/01/17 1:00pm | |
WR | A.J. Green | WR | CIN | BAL | FieldTurf | Cincinnati, OH | 01/01/17 1:00pm | |
WR | Brandon LaFell | WR | CIN | BAL | FieldTurf | Cincinnati, OH | 01/01/17 1:00pm | |
PK | Cairo Santos | K | KAN | @SDG | Grass | San Diego, MO | 01/01/17 4:25pm | |
PK | Caleb Sturgis | K | PHI | DAL | Grass | Philadelphia, PA | 01/01/17 1:00pm | |
DF | Markus Golden | LB | ARI | @LAR | Matrix Turf | Inglewood, CA | 01/01/17 4:25pm | |
DF | Connor Barwin | DE | PHI | DAL | Grass | Philadelphia, PA | 01/01/17 1:00pm | |
DF | Cliff Avril | DE | SEA | @SFO | Grass | San Francisco, WA | 01/01/17 4:25pm | |
DF | Ndamukong Suh | DT | MIA | NWE | Grass | Miami, FL | 01/01/17 1:00pm | |
TX | T.J. Yeldon | RB | JAC | @IND | FieldTurf | Indianapolis, IN | 01/01/17 1:00pm | |
TX | Alshon Jeffery | WR | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 01/01/17 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 82 | 12th | 99.4 | 131 | |
RB | 112 | 9th | 137.3 | 189 | |
WR | 86 | 7th | 96.2 | 124 | |
PK | 46 | 5th | 44.4 | 76 | |
DF | 29 | 4th | 25.2 | 33 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 23 | 13 | 25.17 | 45 | |
Quarterback Points | 9th | 5 | 2 | 6.67 | 13 | |
Runningback Points | 9th | 2 | 1 | 6.75 | 15 | |
Receiver Points | 2nd | 12 | 0 | 6.92 | 19 | |
Kicker Points | 6th | 3 | 0 | 3.42 | 8 | |
Defense Points | 4th | 1 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 22 | 12 | 22.67 | 31 | |
Quarterback Points | 5th | 7 | 2 | 6.33 | 12 | |
Runningback Points | 10th | 2 | 1 | 5.83 | 12 | |
Receiver Points | 8th | 4 | 1 | 5.33 | 12 | |
Kicker Points | 1st | 7 | 0 | 3.00 | 7 | |
Defense Points | 6th | 2 | 0 | 2.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 13 | 13 | 26.08 | 33 | |
Quarterback Points | 6th | 4 | 0 | 4.50 | 10 | |
Runningback Points | 12th | 2 | 2 | 10.67 | 18 | |
Receiver Points | 8th | 4 | 0 | 6.17 | 11 | |
Kicker Points | 10th | 1 | 0 | 2.75 | 8 | |
Defense Points | 5th | 2 | 0 | 2.00 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 6 | 24.50 | 48 | |
Quarterback Points | 5th | 6 | 0 | 5.33 | 14 | |
Runningback Points | 3rd | 11 | 1 | 9.00 | 14 | |
Receiver Points | 2nd | 13 | 2 | 6.00 | 17 | |
Kicker Points | 10th | 0 | 0 | 2.58 | 8 | |
Defense Points | 4th | 1 | 0 | 1.58 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 25 | 13 | 23.58 | 33 | |
Quarterback Points | 9th | 3 | 0 | 6.08 | 12 | |
Runningback Points | 5th | 9 | 3 | 8.33 | 20 | |
Receiver Points | 5th | 7 | 1 | 5.83 | 10 | |
Kicker Points | 2nd | 6 | 0 | 2.58 | 11 | |
Defense Points | 8th | 0 | 0 | 0.75 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 14 | 10 | 22.58 | 33 | |
Quarterback Points | 6th | 4 | 0 | 5.58 | 14 | |
Runningback Points | 8th | 2 | 0 | 7.42 | 18 | |
Receiver Points | 8th | 4 | 1 | 5.83 | 13 | |
Kicker Points | 6th | 2 | 0 | 2.25 | 4 | |
Defense Points | 4th | 2 | 0 | 1.50 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 17 | 23.83 | 32 | |
Quarterback Points | 4th | 8 | 0 | 5.42 | 10 | |
Runningback Points | 10th | 6 | 0 | 8.08 | 14 | |
Receiver Points | 3rd | 9 | 1 | 6.50 | 12 | |
Kicker Points | 5th | 3 | 0 | 2.75 | 7 | |
Defense Points | 1st | 4 | 0 | 1.08 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 23 | 15 | 23.25 | 39 | |
Quarterback Points | 9th | 5 | 0 | 7.17 | 15 | |
Runningback Points | 8th | 6 | 5 | 7.25 | 11 | |
Receiver Points | 6th | 6 | 1 | 6.17 | 13 | |
Kicker Points | 2nd | 4 | 0 | 1.75 | 6 | |
Defense Points | 1st | 2 | 0 | 0.92 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 22 | 16 | 24.58 | 34 | |
Quarterback Points | 5th | 8 | 0 | 6.42 | 11 | |
Runningback Points | 12th | 0 | 0 | 7.00 | 17 | |
Receiver Points | 9th | 5 | 1 | 6.83 | 11 | |
Kicker Points | 2nd | 6 | 0 | 3.42 | 8 | |
Defense Points | 1st | 3 | 0 | 0.92 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 22 | 21 | 26.92 | 39 | |
Quarterback Points | 5th | 7 | 2 | 6.83 | 11 | |
Runningback Points | 8th | 4 | 1 | 7.17 | 15 | |
Receiver Points | 10th | 5 | 2 | 7.83 | 14 | |
Kicker Points | 2nd | 5 | 0 | 3.17 | 6 | |
Defense Points | 7th | 1 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 13 | 13 | 22.83 | 36 | |
Quarterback Points | 7th | 4 | 1 | 4.92 | 10 | |
Runningback Points | 9th | 6 | 1 | 9.58 | 18 | |
Receiver Points | 12th | 1 | 1 | 5.17 | 9 | |
Kicker Points | 8th | 1 | 0 | 1.75 | 5 | |
Defense Points | 6th | 1 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 14 | 24.33 | 35 | |
Quarterback Points | 10th | 4 | 3 | 6.83 | 13 | |
Runningback Points | 1st | 13 | 0 | 8.42 | 13 | |
Receiver Points | 5th | 5 | 1 | 4.67 | 12 | |
Kicker Points | 4th | 2 | 0 | 2.17 | 10 | |
Defense Points | 7th | 1 | 0 | 2.25 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 26 | 14 | 24.67 | 31 | |
Quarterback Points | 4th | 5 | 2 | 4.58 | 10 | |
Runningback Points | 1st | 19 | 3 | 10.00 | 19 | |
Receiver Points | 12th | 2 | 2 | 5.83 | 10 | |
Kicker Points | 10th | 0 | 0 | 2.75 | 7 | |
Defense Points | 11th | 0 | 0 | 1.50 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 13 | 6 | 19.67 | 30 | |
Quarterback Points | 11th | 0 | 0 | 4.00 | 11 | |
Runningback Points | 5th | 10 | 0 | 8.08 | 24 | |
Receiver Points | 5th | 3 | 0 | 4.00 | 11 | |
Kicker Points | 8th | 0 | 0 | 2.25 | 7 | |
Defense Points | 7th | 0 | 0 | 1.33 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 21 | 7 | 22.50 | 35 | |
Quarterback Points | 6th | 4 | 0 | 4.67 | 12 | |
Runningback Points | 5th | 10 | 2 | 8.75 | 15 | |
Receiver Points | 7th | 3 | 0 | 3.83 | 7 | |
Kicker Points | 10th | 1 | 0 | 3.33 | 6 | |
Defense Points | 3rd | 3 | 0 | 1.92 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 17 | 17 | 25.08 | 34 | |
Quarterback Points | 6th | 6 | 4 | 7.33 | 13 | |
Runningback Points | 11th | 5 | 3 | 8.75 | 16 | |
Receiver Points | 10th | 2 | 2 | 5.50 | 13 | |
Kicker Points | 4th | 2 | 0 | 2.33 | 9 | |
Defense Points | 2nd | 2 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 15 | 10 | 20.42 | 38 | |
Quarterback Points | 11th | 2 | 2 | 6.75 | 12 | |
Runningback Points | 5th | 5 | 0 | 6.25 | 17 | |
Receiver Points | 10th | 1 | 0 | 3.83 | 11 | |
Kicker Points | 3rd | 3 | 0 | 2.17 | 4 | |
Defense Points | 1st | 4 | 0 | 1.42 | 4 |
No trades found for 2016
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 9 | Adrian Peterson | RB | MIN | 6-1 | 220 | 0 | |
2 | 16 | A.J. Green | WR | CIN | 6-4 | 207 | 44 | |
3 | 28 | Brandon Marshall | WR | NYJ | 6-4 | 230 | 28 | |
4 | 45 | Latavius Murray | RB | OAK | 6-3 | 230 | 56 | |
5 | 55 | Blake Bortles | QB | JAC | 6-5 | 246 | 82 | |
6 | 66 | Jonathan Stewart | RB | CAR | 5-10 | 240 | 33 | |
7 | 84 | J.J. Watt | DE | HOU | 6-5 | 289 | 2 | |
8 | 85 | Tyler Lockett | WR | SEA | 5-10 | 182 | 20 | |
9 | 105 | Jameis Winston | QB | TAM | 6-4 | 231 | 82 | |
10 | 112 | T.J. Yeldon | RB | JAC | 6-1 | 225 | 25 | |
11 | 124 | Tavon Austin | WR | LAR | 5-8 | 176 | 25 | |
12 | 141 | Cliff Avril | DE | SEA | 6-3 | 260 | 12 | |
13 | 151 | Robbie Gould | K | NYG | 6-0 | 190 | 14 | |
14 | 162 | Carson Wentz | QB | PHI | 6-5 | 237 | 55 | |
15 | 180 | Cairo Santos | K | KAN | 5-8 | 160 | 41 | |
16 | 181 | Connor Barwin | DE | PHI | 6-4 | 264 | 5 | |
17 | 201 | Ndamukong Suh | DT | MIA | 6-4 | 305 | 6 | |
18 | 208 | Greg Olsen | TE | CAR | 6-5 | 255 | 41 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/06 | 3 | Alshon Jeffery | |||
10/24 | 14 | Brandon LaFell | Tyler Lockett | ||
10/10 | 3 | Jacquizz Rodgers | Tavon Austin | ||
10/10 | 14 | Markus Golden | J.J. Watt | ||
09/27 | 6 | Jordan Howard | Adrian Peterson | ||
09/27 | 17 | Caleb Sturgis | Robbie Gould |