Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Arian Foster | 77 | 77 | 77 | 100.00% | 13 | 5.92 | 1 | |
2 | Greg Jennings | 47 | 47 | 47 | 100.00% | 13 | 3.62 | 2 | |
3 | Matt Ryan | 46 | 100 | 100 | 46.00% | 8 | 5.75 | 0 | |
4 | Marques Colston | 43 | 52 | 52 | 82.69% | 11 | 3.91 | 0 | |
5 | Cam Newton | 42 | 101 | 101 | 41.58% | 9 | 4.67 | 1 | |
6 | Neil Rackers | 32 | 44 | 44 | 72.73% | 12 | 2.67 | 1 | |
7 | Julio Jones | 17 | 44 | 44 | 38.64% | 4 | 4.25 | 1 | |
8 | Roy Helu | 15 | 32 | 32 | 46.88% | 5 | 3.00 | 1 | |
9 | Jason Pierre-Paul | 14 | 14 | 19 | 100.00% | 12 | 1.17 | 3 | |
10 | Ben Tate | 13 | 31 | 31 | 41.94% | 5 | 2.60 | 2 | |
11 | Robbie Gould | 10 | 46 | 46 | 21.74% | 5 | 2.00 | 0 | |
12 | Antonio Gates | 10 | 28 | 33 | 35.71% | 3 | 3.33 | 0 | |
13 | Brian Orakpo | 9 | 10 | 10 | 90.00% | 14 | 0.64 | 8 | |
14 | Charles Johnson | 9 | 10 | 10 | 90.00% | 14 | 0.64 | 5 | |
15 | James Harrison | 9 | 9 | 9 | 100.00% | 11 | 0.82 | 6 | |
16 | Tim Hightower | 8 | 10 | 10 | 80.00% | 5 | 1.60 | 2 | |
17 | Santana Moss | 7 | 10 | 20 | 70.00% | 3 | 2.33 | 0 | |
18 | Jackie Battle | 4 | 6 | 10 | 66.67% | 5 | 0.80 | 3 | |
19 | Brandon Jacobs | 0 | 8 | 22 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Cam Newton | QB | CAR | @NOR | Sportexe | New Orleans, LA | 01/01/12 1:00pm | |
QB | Matt Ryan | QB | ATL | TAM | FieldTurf | Atlanta, GA | 01/01/12 1:00pm | |
QB | Andy Dalton | QB | CIN | BAL | FieldTurf | Cincinnati, OH | 01/01/12 1:00pm | |
RB | Ben Tate | RB | HOU | TEN | Grass | Houston, TX | 01/01/12 1:00pm | |
RB | Roy Helu | RB | WAS | @PHI | Grass | Philadelphia, MD | 01/01/12 1:00pm | |
RB | Arian Foster | RB | HOU | TEN | Grass | Houston, TX | 01/01/12 1:00pm | |
RB | Brandon Jacobs | RB | NYG | DAL | FieldTurf | East Rutherford, NJ | 01/01/12 1:00pm | |
WR | Marques Colston | WR | NOR | CAR | Sportexe | New Orleans, LA | 01/01/12 1:00pm | |
WR | Julio Jones | WR | ATL | TAM | FieldTurf | Atlanta, GA | 01/01/12 1:00pm | |
WR | Greg Jennings | WR | GNB | DET | Grass | Green Bay, WI | 01/01/12 1:00pm | |
WR | Antonio Gates | TE | SDG | @OAK | Grass | Oakland, CA | 01/01/12 4:15pm | |
PK | Neil Rackers | K | HOU | TEN | Grass | Houston, TX | 01/01/12 1:00pm | |
PK | Robbie Gould | K | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 01/01/12 1:00pm | |
DF | Jason Pierre-Paul | DE | NYG | DAL | FieldTurf | East Rutherford, NJ | 01/01/12 1:00pm | |
DF | Brian Orakpo | LB | WAS | @PHI | Grass | Philadelphia, MD | 01/01/12 1:00pm | |
DF | James Harrison | LB | PIT | @CLE | Grass | Cleveland, PA | 01/01/12 1:00pm | |
DF | Charles Johnson | DE | CAR | @NOR | Sportexe | New Orleans, LA | 01/01/12 1:00pm | |
TX | Eric Decker | WR | DEN | KAN | Grass | Denver, CO | 01/01/12 4:15pm | |
TX | Jackie Battle | RB | KAN | @DEN | Grass | Denver, MO | 01/01/12 4:15pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 88 | 9th | 108.6 | 169 | |
RB | 117 | 4th | 103.5 | 151 | |
WR | 124 | 1st | 97.9 | 124 | |
PK | 42 | 7th | 43.8 | 61 | |
DF | 41 | 2nd | 32.6 | 55 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 24 | 16 | 26.58 | 37 | |
Quarterback Points | 11th | 4 | 2 | 7.83 | 16 | |
Runningback Points | 3rd | 9 | 1 | 6.08 | 11 | |
Receiver Points | 4th | 8 | 3 | 7.25 | 16 | |
Kicker Points | 4th | 2 | 0 | 2.33 | 12 | |
Defense Points | 10th | 1 | 1 | 3.08 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 21 | 15 | 27.25 | 42 | |
Quarterback Points | 5th | 8 | 4 | 7.42 | 12 | |
Runningback Points | 11th | 2 | 1 | 7.08 | 14 | |
Receiver Points | 7th | 5 | 1 | 7.92 | 19 | |
Kicker Points | 3rd | 3 | 0 | 2.42 | 4 | |
Defense Points | 3rd | 3 | 0 | 2.42 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 17 | 11 | 22.33 | 34 | |
Quarterback Points | 9th | 3 | 0 | 6.92 | 13 | |
Runningback Points | 7th | 5 | 1 | 6.25 | 16 | |
Receiver Points | 4th | 6 | 1 | 5.58 | 15 | |
Kicker Points | 8th | 1 | 0 | 2.25 | 5 | |
Defense Points | 3rd | 2 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 28 | 14 | 25.00 | 33 | |
Quarterback Points | 7th | 5 | 0 | 6.33 | 18 | |
Runningback Points | 4th | 9 | 4 | 7.33 | 14 | |
Receiver Points | 4th | 9 | 1 | 6.92 | 15 | |
Kicker Points | 9th | 1 | 0 | 2.58 | 7 | |
Defense Points | 2nd | 4 | 0 | 1.83 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 16 | 12 | 22.33 | 33 | |
Quarterback Points | 10th | 2 | 0 | 6.50 | 12 | |
Runningback Points | 8th | 3 | 0 | 6.08 | 14 | |
Receiver Points | 7th | 4 | 1 | 5.25 | 9 | |
Kicker Points | 2nd | 5 | 0 | 2.67 | 11 | |
Defense Points | 3rd | 2 | 0 | 1.83 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 15 | 7 | 18.75 | 31 | |
Quarterback Points | 8th | 2 | 2 | 4.50 | 10 | |
Runningback Points | 9th | 2 | 0 | 6.42 | 16 | |
Receiver Points | 1st | 9 | 1 | 4.17 | 9 | |
Kicker Points | 12th | 0 | 0 | 2.17 | 5 | |
Defense Points | 3rd | 2 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 39 | 2 | 19.42 | 39 | |
Quarterback Points | 4th | 7 | 0 | 4.50 | 14 | |
Runningback Points | 1st | 15 | 0 | 4.83 | 15 | |
Receiver Points | 1st | 14 | 0 | 5.17 | 14 | |
Kicker Points | 8th | 1 | 0 | 3.17 | 10 | |
Defense Points | 5th | 2 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 22 | 12 | 21.50 | 29 | |
Quarterback Points | 1st | 9 | 2 | 5.50 | 9 | |
Runningback Points | 5th | 8 | 2 | 7.17 | 19 | |
Receiver Points | 11th | 2 | 2 | 4.58 | 9 | |
Kicker Points | 6th | 1 | 0 | 2.08 | 7 | |
Defense Points | 5th | 2 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 31 | 11 | 22.83 | 43 | |
Quarterback Points | 2nd | 9 | 0 | 6.17 | 13 | |
Runningback Points | 5th | 7 | 0 | 6.25 | 10 | |
Receiver Points | 5th | 5 | 2 | 5.17 | 11 | |
Kicker Points | 3rd | 5 | 0 | 3.50 | 7 | |
Defense Points | 2nd | 5 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 17 | 11 | 20.08 | 32 | |
Quarterback Points | 11th | 0 | 0 | 5.92 | 11 | |
Runningback Points | 5th | 9 | 0 | 6.00 | 12 | |
Receiver Points | 1st | 7 | 2 | 3.83 | 7 | |
Kicker Points | 9th | 1 | 0 | 3.08 | 8 | |
Defense Points | 9th | 0 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 16 | 15 | 19.33 | 26 | |
Quarterback Points | 2nd | 10 | 0 | 5.75 | 14 | |
Runningback Points | 11th | 0 | 0 | 4.42 | 10 | |
Receiver Points | 7th | 3 | 1 | 5.58 | 13 | |
Kicker Points | 4th | 2 | 0 | 1.92 | 4 | |
Defense Points | 4th | 1 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 16 | 15 | 21.67 | 34 | |
Quarterback Points | 9th | 2 | 2 | 6.17 | 15 | |
Runningback Points | 7th | 4 | 0 | 5.50 | 11 | |
Receiver Points | 6th | 5 | 1 | 5.50 | 13 | |
Kicker Points | 3rd | 4 | 0 | 2.67 | 5 | |
Defense Points | 7th | 1 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 31 | 10 | 25.42 | 38 | |
Quarterback Points | 8th | 5 | 0 | 6.92 | 13 | |
Runningback Points | 1st | 14 | 0 | 7.67 | 14 | |
Receiver Points | 3rd | 7 | 2 | 5.92 | 10 | |
Kicker Points | 5th | 2 | 0 | 2.42 | 9 | |
Defense Points | 3rd | 3 | 0 | 2.50 | 11 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 15 | 24.25 | 47 | |
Quarterback Points | 5th | 7 | 0 | 6.33 | 12 | |
Runningback Points | 8th | 6 | 0 | 7.08 | 20 | |
Receiver Points | 6th | 6 | 2 | 6.42 | 12 | |
Kicker Points | 4th | 3 | 0 | 2.00 | 5 | |
Defense Points | 1st | 5 | 0 | 2.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 25 | 10 | 21.58 | 35 | |
Quarterback Points | 6th | 6 | 2 | 6.67 | 16 | |
Runningback Points | 2nd | 8 | 0 | 5.75 | 20 | |
Receiver Points | 2nd | 7 | 1 | 4.33 | 13 | |
Kicker Points | 6th | 2 | 0 | 2.50 | 5 | |
Defense Points | 5th | 2 | 0 | 2.33 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 35 | 8 | 22.50 | 39 | |
Quarterback Points | 6th | 7 | 0 | 7.17 | 13 | |
Runningback Points | 1st | 9 | 0 | 4.83 | 9 | |
Receiver Points | 1st | 12 | 0 | 5.67 | 12 | |
Kicker Points | 4th | 4 | 0 | 3.33 | 7 | |
Defense Points | 2nd | 3 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 32 | 15 | 25.58 | 34 | |
Quarterback Points | 10th | 2 | 0 | 8.00 | 19 | |
Runningback Points | 2nd | 7 | 0 | 4.75 | 13 | |
Receiver Points | 1st | 15 | 2 | 8.67 | 15 | |
Kicker Points | 2nd | 5 | 0 | 2.75 | 7 | |
Defense Points | 2nd | 3 | 0 | 1.42 | 4 |
No trades found for 2011
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3 | Arian Foster | RB | HOU | 6-1 | 227 | 77 | |
2 | 22 | Greg Jennings | WR | GNB | 5-11 | 198 | 47 | |
3 | 31 | Matt Ryan | QB | ATL | 6-4 | 217 | 100 | |
4 | 42 | Tim Hightower | RB | WAS | 6-1 | 222 | 10 | |
5 | 49 | Marques Colston | WR | NOR | 6-4 | 225 | 52 | |
6 | 72 | Santana Moss | WR | WAS | 5-10 | 205 | 20 | |
7 | 84 | Ben Tate | RB | HOU | 5-11 | 219 | 31 | |
8 | 85 | Julio Jones | WR | ATL | 6-3 | 220 | 44 | |
9 | 106 | Brian Orakpo | LB | WAS | 6-4 | 260 | 10 | |
10 | 111 | Roy Helu | RB | WAS | 6-0 | 219 | 32 | |
11 | 127 | James Harrison | LB | PIT | 6-0 | 242 | 9 | |
12 | 138 | Neil Rackers | K | HOU | 6-1 | 215 | 44 | |
13 | 145 | John Beck | QB | WAS | 6-2 | 215 | 15 | |
14 | 168 | Cam Newton | QB | CAR | 6-5 | 248 | 101 | |
15 | 180 | Charles Johnson | DE | CAR | 6-2 | 275 | 10 | |
16 | 181 | Robbie Gould | K | CHI | 6-0 | 185 | 46 | |
17 | 202 | Dominique Rodgers-Cromartie | CB | PHI | 6-2 | 182 | 1 | |
18 | 207 | Ryan Torain | RB | WAS | 6-1 | 218 | 7 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/07 | 4 | Eric Decker | |||
12/06 | 5 | Brandon Jacobs | Fred Davis | ||
10/25 | 2 | Fred Davis | Tim Hightower | ||
10/25 | 13 | Antonio Gates | Santana Moss | ||
10/11 | 4 | Jackie Battle | Fred Davis | ||
09/27 | 3 | Fred Davis | Ryan Torain | ||
09/27 | 15 | Jason Pierre-Paul | Dominique Rodgers-Cromartie | ||
09/27 | 26 | Andy Dalton | John Beck |