Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Eddie Lacy | 59 | 59 | 59 | 100.00% | 16 | 3.69 | 3 | |
2 | T.Y. Hilton | 51 | 60 | 60 | 85.00% | 12 | 4.25 | 1 | |
3 | Jimmy Graham | 46 | 51 | 51 | 90.20% | 13 | 3.54 | 2 | |
4 | Jeremy Hill | 39 | 52 | 52 | 75.00% | 9 | 4.33 | 1 | |
5 | Matt Bryant | 36 | 51 | 51 | 70.59% | 14 | 2.57 | 5 | |
6 | Andy Dalton | 26 | 62 | 62 | 41.94% | 8 | 3.25 | 1 | |
7 | Elvis Dumervil | 15 | 17 | 19 | 88.24% | 11 | 1.36 | 4 | |
8 | Colt McCoy | 14 | 14 | 16 | 100.00% | 4 | 3.50 | 2 | |
9 | Kirk Cousins | 12 | 35 | 35 | 34.29% | 3 | 4.00 | 1 | |
10 | Robert Quinn | 11 | 11 | 11 | 100.00% | 17 | 0.65 | 11 | |
10 | Steve Smith Sr. | 11 | 30 | 43 | 36.67% | 3 | 3.67 | 0 | |
12 | Matt Prater | 11 | 33 | 33 | 33.33% | 3 | 3.67 | 0 | |
13 | Vincent Jackson | 10 | 33 | 33 | 30.30% | 6 | 1.67 | 1 | |
14 | Matt Asiata | 10 | 10 | 40 | 100.00% | 3 | 3.33 | 2 | |
15 | Jerick McKinnon | 9 | 12 | 18 | 75.00% | 4 | 2.25 | 0 | |
16 | Terrell Suggs | 6 | 6 | 14 | 100.00% | 4 | 1.50 | 1 | |
17 | Robert Griffin III | 6 | 8 | 17 | 75.00% | 2 | 3.00 | 0 | |
18 | Cameron Jordan | 1 | 1 | 10 | 100.00% | 5 | 0.20 | 4 | |
19 | Jason Hatcher | 1 | 2 | 7 | 50.00% | 5 | 0.20 | 4 | |
20 | Patrick Peterson | 0 | 0 | 10 | 0.00% | 6 | 0.00 | 6 | |
21 | Doug Martin | 0 | 3 | 12 | 0.00% | 2 | 0.00 | 2 | |
22 | Jadeveon Clowney | 0 | 0 | 0 | 0.00% | 2 | 0.00 | 2 | |
22 | Trent Murphy | 0 | 1 | 3 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Andy Dalton | QB | CIN | @PIT | Grass | Pittsburgh, OH | 12/28/14 1:00pm | |
QB | Colt McCoy | QB | WAS | DAL | Grass | Landover, MD | 12/28/14 1:00pm | |
QB | Ryan Fitzpatrick | QB | HOU | JAC | Grass | Houston, TX | 12/28/14 1:00pm | |
RB | Eddie Lacy | RB | GNB | DET | Grass | Green Bay, WI | 12/28/14 1:00pm | |
RB | Jeremy Hill | RB | CIN | @PIT | Grass | Pittsburgh, OH | 12/28/14 1:00pm | |
RB | Jerick McKinnon | RB | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 12/28/14 1:00pm | |
RB | James Starks | RB | GNB | DET | Grass | Green Bay, WI | 12/28/14 1:00pm | |
WR | Jimmy Graham | TE | NOR | @TAM | Grass | Tampa, LA | 12/28/14 1:00pm | |
WR | T.Y. Hilton | WR | IND | @TEN | Matrix Helix Tur | Nashville, IN | 12/28/14 1:00pm | |
WR | Jordan Matthews | WR | PHI | @NYG | FieldTurf | East Rutherford, PA | 12/28/14 1:00pm | |
WR | Vincent Jackson | WR | TAM | NOR | Grass | Tampa, FL | 12/28/14 1:00pm | |
PK | Matt Bryant | K | ATL | CAR | FieldTurf | Atlanta, GA | 12/28/14 1:00pm | |
PK | Matt Prater | K | DET | @GNB | Grass | Green Bay, MI | 12/28/14 1:00pm | |
DF | Robert Quinn | DE | STL | @SEA | FieldTurf | Seattle, MO | 12/28/14 4:25pm | |
DF | Elvis Dumervil | LB | BAL | CLE | Grass | Baltimore, MD | 12/28/14 1:00pm | |
DF | Terrell Suggs | LB | BAL | CLE | Grass | Baltimore, MD | 12/28/14 1:00pm | |
DF | Jadeveon Clowney | LB | HOU | JAC | Grass | Houston, TX | 12/28/14 1:00pm | |
TX | Jordan Reed | TE | WAS | DAL | Grass | Landover, MD | 12/28/14 1:00pm | |
TX | Adrian Peterson | RB | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 12/28/14 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 58 | 12th | 97.5 | 128 | |
RB | 117 | 3rd | 99.8 | 143 | |
WR | 118 | 6th | 116.5 | 150 | |
PK | 47 | 4th | 43.6 | 53 | |
DF | 34 | 3rd | 28.1 | 59 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 19 | 12 | 22.83 | 37 | |
Quarterback Points | 7th | 6 | 2 | 6.17 | 11 | |
Runningback Points | 12th | 1 | 1 | 5.50 | 12 | |
Receiver Points | 10th | 4 | 3 | 6.92 | 14 | |
Kicker Points | 1st | 8 | 0 | 2.92 | 8 | |
Defense Points | 9th | 0 | 0 | 1.33 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 17 | 7 | 21.42 | 32 | |
Quarterback Points | 6th | 4 | 0 | 4.42 | 10 | |
Runningback Points | 11th | 0 | 0 | 5.58 | 15 | |
Receiver Points | 1st | 11 | 1 | 6.00 | 11 | |
Kicker Points | 10th | 2 | 0 | 3.67 | 9 | |
Defense Points | 9th | 0 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 9 | 9 | 19.00 | 32 | |
Quarterback Points | 7th | 2 | 0 | 4.33 | 12 | |
Runningback Points | 7th | 2 | 0 | 4.42 | 10 | |
Receiver Points | 9th | 4 | 3 | 6.75 | 13 | |
Kicker Points | 11th | 0 | 0 | 2.75 | 6 | |
Defense Points | 2nd | 1 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 12 | 21.42 | 38 | |
Quarterback Points | 9th | 4 | 0 | 6.67 | 12 | |
Runningback Points | 1st | 12 | 0 | 5.08 | 12 | |
Receiver Points | 2nd | 14 | 1 | 6.58 | 18 | |
Kicker Points | 9th | 0 | 0 | 1.67 | 7 | |
Defense Points | 8th | 0 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 20 | 7 | 22.83 | 35 | |
Quarterback Points | 9th | 4 | 2 | 6.50 | 14 | |
Runningback Points | 3rd | 9 | 0 | 5.75 | 12 | |
Receiver Points | 7th | 5 | 0 | 7.00 | 16 | |
Kicker Points | 6th | 2 | 0 | 2.83 | 9 | |
Defense Points | 8th | 0 | 0 | 0.75 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 28 | 10 | 23.17 | 35 | |
Quarterback Points | 4th | 8 | 2 | 6.42 | 12 | |
Runningback Points | 9th | 0 | 0 | 5.75 | 13 | |
Receiver Points | 1st | 12 | 0 | 6.00 | 12 | |
Kicker Points | 2nd | 6 | 0 | 3.33 | 7 | |
Defense Points | 3rd | 2 | 0 | 1.67 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 15 | 15 | 22.67 | 33 | |
Quarterback Points | 12th | 0 | 0 | 6.50 | 13 | |
Runningback Points | 3rd | 7 | 1 | 5.00 | 9 | |
Receiver Points | 7th | 5 | 0 | 7.17 | 16 | |
Kicker Points | 11th | 0 | 0 | 2.25 | 6 | |
Defense Points | 2nd | 3 | 0 | 1.75 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 21 | 18 | 28.83 | 42 | |
Quarterback Points | 11th | 4 | 2 | 8.00 | 14 | |
Runningback Points | 6th | 7 | 1 | 7.33 | 17 | |
Receiver Points | 6th | 8 | 1 | 9.08 | 20 | |
Kicker Points | 11th | 0 | 0 | 2.75 | 8 | |
Defense Points | 4th | 2 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 14 | 21.92 | 31 | |
Quarterback Points | 9th | 4 | 0 | 6.42 | 12 | |
Runningback Points | 1st | 11 | 1 | 6.25 | 11 | |
Receiver Points | 2nd | 8 | 2 | 5.33 | 11 | |
Kicker Points | 8th | 0 | 0 | 2.00 | 7 | |
Defense Points | 1st | 4 | 0 | 1.92 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 20 | 17 | 23.58 | 39 | |
Quarterback Points | 12th | 0 | 0 | 6.17 | 15 | |
Runningback Points | 10th | 3 | 0 | 5.67 | 14 | |
Receiver Points | 5th | 9 | 3 | 7.83 | 12 | |
Kicker Points | 2nd | 4 | 0 | 2.25 | 5 | |
Defense Points | 2nd | 4 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 14 | 9 | 21.50 | 37 | |
Quarterback Points | 9th | 2 | 0 | 4.83 | 9 | |
Runningback Points | 5th | 6 | 0 | 5.33 | 12 | |
Receiver Points | 9th | 2 | 0 | 6.75 | 15 | |
Kicker Points | 2nd | 4 | 0 | 2.58 | 6 | |
Defense Points | 10th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 32 | 15 | 25.08 | 46 | |
Quarterback Points | 10th | 2 | 2 | 5.58 | 11 | |
Runningback Points | 2nd | 14 | 1 | 7.17 | 19 | |
Receiver Points | 3rd | 11 | 3 | 7.42 | 17 | |
Kicker Points | 5th | 3 | 0 | 3.33 | 7 | |
Defense Points | 4th | 2 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 26 | 15 | 25.83 | 35 | |
Quarterback Points | 4th | 10 | 0 | 7.25 | 14 | |
Runningback Points | 10th | 4 | 1 | 6.92 | 11 | |
Receiver Points | 11th | 3 | 1 | 6.58 | 14 | |
Kicker Points | 1st | 6 | 0 | 2.67 | 6 | |
Defense Points | 4th | 3 | 0 | 2.42 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 29 | 8 | 26.50 | 40 | |
Quarterback Points | 11th | 0 | 0 | 5.92 | 11 | |
Runningback Points | 8th | 6 | 1 | 7.50 | 23 | |
Receiver Points | 4th | 12 | 1 | 8.58 | 14 | |
Kicker Points | 4th | 3 | 0 | 2.25 | 5 | |
Defense Points | 1st | 8 | 0 | 2.25 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 23 | 11 | 19.42 | 27 | |
Quarterback Points | 11th | 0 | 0 | 3.67 | 10 | |
Runningback Points | 1st | 14 | 0 | 4.08 | 14 | |
Receiver Points | 9th | 3 | 1 | 6.08 | 14 | |
Kicker Points | 6th | 2 | 1 | 2.83 | 8 | |
Defense Points | 3rd | 4 | 0 | 2.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 9 | 21.67 | 31 | |
Quarterback Points | 8th | 4 | 0 | 5.00 | 12 | |
Runningback Points | 1st | 12 | 5 | 7.42 | 12 | |
Receiver Points | 7th | 5 | 1 | 6.33 | 15 | |
Kicker Points | 1st | 6 | 0 | 1.75 | 6 | |
Defense Points | 8th | 0 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 17 | 10 | 17.75 | 24 | |
Quarterback Points | 4th | 4 | 0 | 3.67 | 7 | |
Runningback Points | 2nd | 9 | 1 | 5.00 | 10 | |
Receiver Points | 11th | 2 | 1 | 6.08 | 13 | |
Kicker Points | 8th | 1 | 0 | 1.75 | 4 | |
Defense Points | 5th | 1 | 0 | 1.25 | 4 |
No trades found for 2014
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Eddie Lacy | RB | GNB | 5-11 | 230 | 59 | |
2 | 13 | Jimmy Graham | TE | NOR | 6-7 | 265 | 51 | |
3 | 34 | Doug Martin | RB | TAM | 5-9 | 215 | 12 | |
4 | 39 | Vincent Jackson | WR | TAM | 6-5 | 230 | 33 | |
5 | 53 | Andy Dalton | QB | CIN | 6-2 | 220 | 62 | |
6 | 68 | T.Y. Hilton | WR | IND | 5-9 | 178 | 60 | |
7 | 74 | Robert Griffin III | QB | WAS | 6-2 | 222 | 17 | |
8 | 95 | Robert Quinn | DE | STL | 6-4 | 264 | 11 | |
9 | 108 | Patrick Peterson | CB | ARI | 6-1 | 219 | 10 | |
10 | 109 | Kirk Cousins | QB | WAS | 6-3 | 202 | 35 | |
11 | 130 | Jeremy Hill | RB | CIN | 6-1 | 238 | 52 | |
12 | 135 | Matt Prater | K | DET | 5-10 | 195 | 33 | |
13 | 149 | Steve Smith Sr. | WR | BAL | 5-9 | 195 | 43 | |
14 | 164 | Matt Bryant | K | ATL | 5-9 | 203 | 51 | |
15 | 170 | Ronnie Hillman | RB | DEN | 5-10 | 195 | 21 | |
16 | 191 | Cameron Jordan | DE | NOR | 6-4 | 287 | 10 | |
17 | 204 | Elvis Dumervil | LB | BAL | 5-11 | 253 | 19 | |
18 | 205 | Mike Evans | WR | TAM | 6-5 | 231 | 53 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/02 | 4 | Adrian Peterson | |||
12/01 | 4 | Ryan Fitzpatrick | Robert Griffin III | ||
12/01 | 14 | Terrell Suggs | Trent Murphy | ||
12/01 | 20 | Jordan Reed | Charles Sims | ||
11/18 | 3 | Jordan Matthews | Steve Smith Sr. | ||
11/18 | 13 | Trent Murphy | Jason Hatcher | ||
11/05 | 3 | Charles Sims | Doug Martin | ||
11/05 | 19 | Jadeveon Clowney | Trent Murphy | ||
10/21 | 5 | Colt McCoy | Kirk Cousins | ||
10/21 | 17 | Trent Murphy | Patrick Peterson | ||
10/21 | 25 | James Starks | Matt Asiata | ||
10/07 | 4 | Jerick McKinnon | Jordan Reed | ||
10/07 | 14 | Elvis Dumervil | Cameron Jordan | ||
09/23 | 4 | Matt Asiata | Ronnie Hillman | ||
09/23 | 15 | Jason Hatcher | Elvis Dumervil | ||
09/23 | 26 | Jordan Reed | Mike Evans |