Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Alvin Kamara | 115 | 115 | 115 | 100.00% | 15 | 7.67 | 0 | |
2 | Kirk Cousins | 91 | 91 | 91 | 100.00% | 16 | 5.69 | 0 | |
3 | JuJu Smith-Schuster | 89 | 89 | 89 | 100.00% | 16 | 5.56 | 0 | |
4 | Davante Adams | 81 | 94 | 94 | 86.17% | 12 | 6.75 | 0 | |
5 | Dustin Hopkins | 23 | 44 | 44 | 52.27% | 10 | 2.30 | 3 | |
6 | Aaron Donald | 21 | 21 | 21 | 100.00% | 16 | 1.31 | 6 | |
6 | Damien Williams | 21 | 26 | 26 | 80.77% | 3 | 7.00 | 0 | |
8 | Jordan Howard | 19 | 44 | 44 | 43.18% | 6 | 3.17 | 2 | |
9 | Ryan Succop | 16 | 28 | 37 | 57.14% | 5 | 3.20 | 1 | |
10 | Myles Garrett | 15 | 15 | 15 | 100.00% | 16 | 0.94 | 5 | |
11 | Mark Ingram | 10 | 29 | 29 | 34.48% | 6 | 1.67 | 4 | |
12 | Calvin Ridley | 10 | 52 | 52 | 19.23% | 4 | 2.50 | 0 | |
13 | Chris Thompson | 9 | 21 | 21 | 42.86% | 5 | 1.80 | 3 | |
14 | Eli Manning | 6 | 63 | 73 | 9.52% | 1 | 6.00 | 0 | |
15 | Bradley Chubb | 5 | 6 | 13 | 83.33% | 8 | 0.62 | 4 | |
16 | Eddie Jackson | 5 | 9 | 22 | 55.56% | 2 | 2.50 | 1 | |
17 | Josh Lambo | 2 | 2 | 30 | 100.00% | 2 | 1.00 | 1 | |
18 | Fletcher Cox | 1 | 1 | 11 | 100.00% | 4 | 0.25 | 3 | |
19 | Matt Ioannidis | 1 | 1 | 8 | 100.00% | 2 | 0.50 | 1 | |
20 | Nick Perry | 0 | 2 | 2 | 0.00% | 2 | 0.00 | 2 | |
21 | Marshon Lattimore | 0 | 0 | 4 | 0.00% | 1 | 0.00 | 1 | |
22 | Antonio Callaway | 0 | 14 | 30 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Kirk Cousins | QB | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 12/30/18 1:00pm | |
QB | Eli Manning | QB | NYG | DAL | FieldTurf | East Rutherford, NJ | 12/30/18 1:00pm | |
RB | Jordan Howard | RB | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 12/30/18 1:00pm | |
WR | JuJu Smith-Schuster | WR | PIT | CIN | Grass | Pittsburgh, PA | 12/30/18 1:00pm | |
FL | Calvin Ridley | WR | ATL | @TAM | Grass | Tampa, GA | 12/30/18 1:00pm | |
FL | Damien Williams | RB | KAN | OAK | Grass | Kansas City, MO | 12/30/18 1:00pm | |
PK | Dustin Hopkins | K | WAS | PHI | Grass | Landover, MD | 12/30/18 1:00pm | |
PK | Josh Lambo | K | JAC | @HOU | Grass | Houston, FL | 12/30/18 1:00pm | |
DF | Aaron Donald | DT | LAR | SFO | Matrix Turf | Inglewood, CA | 12/30/18 4:25pm | |
DF | Myles Garrett | DE | CLE | @BAL | Grass | Baltimore, OH | 12/30/18 1:00pm | |
DF | Bradley Chubb | LB | DEN | LAC | Grass | Denver, CO | 12/30/18 4:25pm | |
DF | Eddie Jackson | S | CHI | @MIN | UBU Sports Speed | Minneapolis, MN | 12/30/18 1:00pm | |
TX | Davante Adams | WR | GNB | DET | Grass | Green Bay, WI | 12/30/18 1:00pm | |
TX | Chris Thompson | RB | WAS | PHI | Grass | Landover, MD | 12/30/18 1:00pm | |
TX | Alvin Kamara | RB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/18 1:00pm | |
TX | Nick Mullens | QB | SFO | @LAR | Matrix Turf | Inglewood, CA | 12/30/18 4:25pm | |
TX | Mark Ingram | RB | NOR | CAR | Sportexe | New Orleans, LA | 12/30/18 1:00pm | |
TX | Ryan Tannehill | QB | MIA | @BUF | A-Turf Titan | Orchard Park, FL | 12/30/18 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 97 | 8th | 104.8 | 149 | |
RB | 174 | 5th | 138.7 | 198 | |
WR | 180 | 4th | 161.8 | 251 | |
PK | 41 | 6th | 41.9 | 58 | |
DF | 48 | 1st | 31.4 | 48 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 38 | 20 | 29.67 | 41 | |
Quarterback Points | 7th | 4 | 2 | 6.00 | 12 | |
Runningback Points | 1st | 20 | 1 | 7.67 | 20 | |
Receiver Points | 5th | 11 | 3 | 11.58 | 25 | |
Kicker Points | 8th | 1 | 0 | 2.33 | 6 | |
Defense Points | 5th | 2 | 0 | 2.08 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 41 | 17 | 29.75 | 41 | |
Quarterback Points | 3rd | 14 | 2 | 7.50 | 15 | |
Runningback Points | 1st | 14 | 0 | 7.58 | 14 | |
Receiver Points | 6th | 10 | 7 | 11.58 | 18 | |
Kicker Points | 3rd | 3 | 0 | 2.33 | 7 | |
Defense Points | 6th | 0 | 0 | 0.75 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 17 | 27.17 | 46 | |
Quarterback Points | 8th | 4 | 2 | 7.00 | 16 | |
Runningback Points | 1st | 17 | 0 | 8.17 | 17 | |
Receiver Points | 6th | 7 | 1 | 8.08 | 18 | |
Kicker Points | 8th | 1 | 0 | 2.33 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 38 | 23 | 33.83 | 50 | |
Quarterback Points | 3rd | 12 | 0 | 7.75 | 16 | |
Runningback Points | 3rd | 14 | 0 | 8.83 | 17 | |
Receiver Points | 11th | 6 | 4 | 11.25 | 19 | |
Kicker Points | 9th | 3 | 1 | 4.00 | 7 | |
Defense Points | 2nd | 3 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 31 | 16 | 28.58 | 35 | |
Quarterback Points | 8th | 5 | 4 | 6.83 | 12 | |
Runningback Points | 10th | 3 | 0 | 8.08 | 16 | |
Receiver Points | 4th | 13 | 0 | 8.75 | 17 | |
Kicker Points | 1st | 8 | 0 | 3.08 | 8 | |
Defense Points | 5th | 2 | 0 | 1.83 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 26 | 20 | 29.17 | 48 | |
Quarterback Points | 10th | 4 | 0 | 7.42 | 12 | |
Runningback Points | 10th | 0 | 0 | 7.83 | 22 | |
Receiver Points | 1st | 20 | 0 | 9.75 | 20 | |
Kicker Points | 10th | 0 | 0 | 2.50 | 6 | |
Defense Points | 5th | 2 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 18 | 9 | 26.00 | 50 | |
Quarterback Points | 9th | 4 | 2 | 6.17 | 12 | |
Runningback Points | 6th | 5 | 0 | 6.58 | 22 | |
Receiver Points | 12th | 1 | 1 | 9.83 | 19 | |
Kicker Points | 3rd | 2 | 0 | 1.58 | 3 | |
Defense Points | 1st | 6 | 0 | 1.83 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 32 | 16 | 31.25 | 45 | |
Quarterback Points | 3rd | 8 | 2 | 6.00 | 11 | |
Runningback Points | 7th | 9 | 0 | 10.50 | 24 | |
Receiver Points | 9th | 7 | 2 | 9.83 | 19 | |
Kicker Points | 5th | 4 | 0 | 2.67 | 7 | |
Defense Points | 1st | 4 | 0 | 2.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 24 | 15 | 27.92 | 52 | |
Quarterback Points | 11th | 2 | 2 | 6.50 | 12 | |
Runningback Points | 3rd | 11 | 0 | 7.58 | 18 | |
Receiver Points | 6th | 9 | 0 | 9.75 | 22 | |
Kicker Points | 11th | 0 | 0 | 2.00 | 5 | |
Defense Points | 4th | 2 | 0 | 2.08 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 36 | 15 | 28.25 | 40 | |
Quarterback Points | 7th | 6 | 2 | 6.58 | 13 | |
Runningback Points | 6th | 9 | 0 | 8.92 | 22 | |
Receiver Points | 4th | 12 | 0 | 8.25 | 18 | |
Kicker Points | 1st | 5 | 0 | 3.00 | 5 | |
Defense Points | 1st | 4 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 39 | 25 | 35.08 | 54 | |
Quarterback Points | 7th | 7 | 0 | 8.25 | 18 | |
Runningback Points | 4th | 14 | 2 | 10.25 | 20 | |
Receiver Points | 4th | 15 | 1 | 11.00 | 18 | |
Kicker Points | 11th | 0 | 0 | 2.58 | 8 | |
Defense Points | 6th | 3 | 1 | 3.00 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 35 | 20 | 29.33 | 35 | |
Quarterback Points | 1st | 9 | 0 | 5.33 | 9 | |
Runningback Points | 12th | 3 | 3 | 10.67 | 22 | |
Receiver Points | 2nd | 16 | 4 | 9.42 | 19 | |
Kicker Points | 6th | 1 | 1 | 1.75 | 4 | |
Defense Points | 1st | 6 | 0 | 2.17 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 15 | 24.67 | 36 | |
Quarterback Points | 7th | 2 | 2 | 4.42 | 10 | |
Runningback Points | 11th | 2 | 1 | 7.25 | 14 | |
Receiver Points | 5th | 9 | 1 | 8.42 | 22 | |
Kicker Points | 5th | 2 | 0 | 3.00 | 9 | |
Defense Points | 1st | 4 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 30 | 17 | 26.75 | 59 | |
Quarterback Points | 9th | 2 | 0 | 4.83 | 10 | |
Runningback Points | 6th | 7 | 0 | 7.33 | 17 | |
Receiver Points | 2nd | 18 | 3 | 10.50 | 28 | |
Kicker Points | 8th | 0 | 0 | 2.08 | 12 | |
Defense Points | 2nd | 3 | 0 | 2.00 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 10 | 21.50 | 34 | |
Quarterback Points | 4th | 4 | 0 | 3.83 | 8 | |
Runningback Points | 2nd | 18 | 0 | 8.50 | 19 | |
Receiver Points | 4th | 8 | 0 | 5.50 | 19 | |
Kicker Points | 2nd | 4 | 0 | 1.92 | 5 | |
Defense Points | 9th | 0 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 48 | 9 | 26.92 | 48 | |
Quarterback Points | 3rd | 8 | 0 | 5.25 | 11 | |
Runningback Points | 1st | 18 | 0 | 7.25 | 18 | |
Receiver Points | 5th | 12 | 1 | 9.83 | 18 | |
Kicker Points | 1st | 7 | 1 | 3.25 | 7 | |
Defense Points | 1st | 3 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 20 | 7 | 22.75 | 35 | |
Quarterback Points | 8th | 2 | 0 | 5.08 | 11 | |
Runningback Points | 1st | 10 | 2 | 5.67 | 10 | |
Receiver Points | 7th | 6 | 1 | 8.50 | 24 | |
Kicker Points | 7th | 0 | 0 | 1.50 | 5 | |
Defense Points | 6th | 2 | 0 | 2.00 | 4 |
No trades found for 2018
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5 | Alvin Kamara | RB | NOR | 5-10 | 215 | 115 | |
2 | 20 | Davante Adams | WR | GNB | 6-1 | 215 | 94 | |
3 | 29 | Jordan Howard | RB | CHI | 6-0 | 224 | 44 | |
4 | 44 | JuJu Smith-Schuster | WR | PIT | 6-1 | 215 | 89 | |
5 | 53 | Mark Ingram | RB | NOR | 5-9 | 215 | 29 | |
6 | 68 | Chris Thompson | RB | WAS | 5-8 | 195 | 21 | |
7 | 82 | Kirk Cousins | QB | MIN | 6-3 | 202 | 91 | |
8 | 87 | Marcus Mariota | QB | TEN | 6-4 | 222 | 34 | |
9 | 101 | Michael Crabtree | WR | BAL | 6-1 | 215 | 24 | |
10 | 116 | Nelson Agholor | WR | PHI | 6-0 | 198 | 36 | |
11 | 125 | Myles Garrett | DE | CLE | 6-4 | 272 | 15 | |
12 | 140 | Dustin Hopkins | K | WAS | 6-2 | 203 | 44 | |
13 | 149 | Aaron Donald | DT | LAR | 6-1 | 280 | 21 | |
14 | 164 | Ryan Succop | K | TEN | 6-2 | 218 | 37 | |
15 | 178 | Marshon Lattimore | CB | NOR | 6-0 | 192 | 4 | |
16 | 183 | Calvin Ridley | WR | ATL | 6-1 | 190 | 52 | |
17 | 197 | Nick Perry | LB | GNB | 6-3 | 265 | 2 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/04 | 9 | Ryan Tannehill | |||
12/03 | 7 | Damien Williams | Antonio Callaway | ||
11/19 | 8 | Josh Lambo | Ryan Succop | ||
11/19 | 15 | Eddie Jackson | Matt Ioannidis | ||
11/05 | 8 | Matt Ioannidis | Fletcher Cox | ||
11/05 | 14 | Nick Mullens | C.J. Beathard | ||
10/22 | 8 | Bradley Chubb | Bud Dupree | ||
10/08 | 11 | Bud Dupree | Nick Perry | ||
10/08 | 20 | C.J. Beathard | Nelson Agholor | ||
09/25 | 11 | Antonio Callaway | Michael Crabtree | ||
09/25 | 21 | Eli Manning | Marcus Mariota | ||
09/25 | 31 | Fletcher Cox | Marshon Lattimore |