Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Kyler Murray | 108 | 108 | 108 | 100.00% | 16 | 6.75 | 2 | |
2 | DeAndre Hopkins | 80 | 80 | 80 | 100.00% | 16 | 5.00 | 1 | |
3 | Keenan Allen | 63 | 68 | 68 | 92.65% | 14 | 4.50 | 2 | |
4 | Terry McLaurin | 50 | 63 | 63 | 79.37% | 12 | 4.17 | 1 | |
5 | Younghoe Koo | 39 | 43 | 61 | 90.70% | 10 | 3.90 | 2 | |
6 | Austin Ekeler | 39 | 47 | 47 | 82.98% | 9 | 4.33 | 1 | |
7 | Ronald Jones II | 35 | 55 | 55 | 63.64% | 9 | 3.89 | 1 | |
8 | Joey Slye | 18 | 38 | 38 | 47.37% | 7 | 2.57 | 0 | |
9 | Chase Young | 11 | 11 | 11 | 100.00% | 15 | 0.73 | 8 | |
10 | Giovani Bernard | 9 | 10 | 37 | 90.00% | 2 | 4.50 | 0 | |
11 | Yannick Ngakoue | 7 | 7 | 7 | 100.00% | 16 | 0.44 | 10 | |
12 | T.Y. Hilton | 5 | 14 | 36 | 35.71% | 2 | 2.50 | 0 | |
13 | Joe Burrow | 4 | 49 | 49 | 8.16% | 1 | 4.00 | 0 | |
14 | Devin White | 3 | 3 | 8 | 100.00% | 7 | 0.43 | 5 | |
15 | Carl Lawson | 1 | 1 | 6 | 100.00% | 5 | 0.20 | 4 | |
16 | Courtland Sutton | 1 | 1 | 1 | 100.00% | 1 | 1.00 | 0 | |
17 | Ryan Kerrigan | 0 | 0 | 6 | 0.00% | 3 | 0.00 | 3 | |
18 | Kendall Fuller | 0 | 2 | 8 | 0.00% | 3 | 0.00 | 3 | |
19 | Isaiah Simmons | 0 | 0 | 4 | 0.00% | 1 | 0.00 | 1 | |
20 | Josh Sweat | 0 | 0 | 6 | 0.00% | 1 | 0.00 | 1 | |
21 | Devin Singletary | 0 | 34 | 34 | 0.00% | 1 | 0.00 | 1 | |
22 | Rashard Higgins | 0 | 0 | 28 | 0.00% | 1 | 0.00 | 1 | |
23 | Justin Jackson | 0 | 11 | 17 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Kyler Murray | QB | ARI | @LAR | Matrix Turf | Inglewood, CA | 01/03/21 4:25pm | |
QB | Cam Newton | QB | NWE | NYJ | FieldTurf | Foxborough, MA | 01/03/21 1:00pm | |
RB | Austin Ekeler | RB | LAC | @KAN | Grass | Kansas City, CA | 01/03/21 1:00pm | |
WR | DeAndre Hopkins | WR | ARI | @LAR | Matrix Turf | Inglewood, CA | 01/03/21 4:25pm | |
FL | T.Y. Hilton | WR | IND | JAC | FieldTurf | Indianapolis, IN | 01/03/21 4:25pm | |
FL | Ronald Jones II | RB | TAM | ATL | Grass | Tampa, FL | 01/03/21 1:00pm | |
PK | Younghoe Koo | K | ATL | @TAM | Grass | Tampa, GA | 01/03/21 1:00pm | |
PK | Joey Slye | K | CAR | NOR | FieldTurf | Charlotte, NC | 01/03/21 1:00pm | |
DF | Kendall Fuller | CB | WAS | @PHI | Grass | Philadelphia, MD | 01/03/21 8:20pm | |
DF | Chase Young | DE | WAS | @PHI | Grass | Philadelphia, MD | 01/03/21 8:20pm | |
DF | Yannick Ngakoue | DE | BAL | @CIN | FieldTurf | Cincinnati, MD | 01/03/21 1:00pm | |
DF | Devin White | LB | TAM | ATL | Grass | Tampa, FL | 01/03/21 1:00pm | |
TX | Keenan Allen | WR | LAC | @KAN | Grass | Kansas City, CA | 01/03/21 1:00pm | |
TX | Devin Singletary | RB | BUF | MIA | A-Turf Titan | Orchard Park, NY | 01/03/21 1:00pm | |
TX | DeVante Parker | WR | MIA | @BUF | A-Turf Titan | Orchard Park, FL | 01/03/21 1:00pm | |
TX | Terry McLaurin | WR | WAS | @PHI | Grass | Philadelphia, MD | 01/03/21 8:20pm | |
TX | Antonio Gibson | RB | WAS | @PHI | Grass | Philadelphia, MD | 01/03/21 8:20pm | |
TX | Peyton Barber | RB | WAS | @PHI | Grass | Philadelphia, MD | 01/03/21 8:20pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 112 | 6th | 106.8 | 133 | |
RB | 83 | 11th | 129.8 | 204 | |
WR | 199 | 2nd | 160.6 | 209 | |
PK | 57 | 2nd | 44.7 | 59 | |
DF | 22 | 8th | 25.9 | 35 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 29 | 22 | 27.67 | 34 | |
Quarterback Points | 4th | 7 | 4 | 6.58 | 11 | |
Runningback Points | 10th | 3 | 0 | 8.25 | 16 | |
Receiver Points | 4th | 12 | 4 | 8.92 | 15 | |
Kicker Points | 1st | 5 | 0 | 2.25 | 5 | |
Defense Points | 4th | 2 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 24 | 14 | 30.17 | 40 | |
Quarterback Points | 5th | 8 | 2 | 7.75 | 14 | |
Runningback Points | 9th | 8 | 4 | 11.00 | 18 | |
Receiver Points | 9th | 5 | 0 | 7.17 | 17 | |
Kicker Points | 8th | 1 | 0 | 2.58 | 6 | |
Defense Points | 4th | 2 | 0 | 1.67 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 47 | 22 | 33.50 | 48 | |
Quarterback Points | 5th | 8 | 2 | 7.75 | 14 | |
Runningback Points | 7th | 10 | 4 | 10.42 | 19 | |
Receiver Points | 1st | 23 | 1 | 10.33 | 23 | |
Kicker Points | 1st | 5 | 0 | 3.25 | 5 | |
Defense Points | 7th | 1 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 23 | 13 | 29.92 | 46 | |
Quarterback Points | 3rd | 9 | 2 | 7.42 | 17 | |
Runningback Points | 12th | 0 | 0 | 9.08 | 19 | |
Receiver Points | 5th | 11 | 0 | 9.92 | 18 | |
Kicker Points | 7th | 1 | 0 | 2.00 | 8 | |
Defense Points | 4th | 2 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 30 | 15 | 29.17 | 41 | |
Quarterback Points | 6th | 8 | 2 | 7.17 | 10 | |
Runningback Points | 6th | 6 | 1 | 7.92 | 15 | |
Receiver Points | 5th | 12 | 2 | 9.58 | 25 | |
Kicker Points | 4th | 3 | 0 | 2.75 | 10 | |
Defense Points | 6th | 1 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 24 | 15 | 24.00 | 42 | |
Quarterback Points | 4th | 6 | 0 | 5.25 | 12 | |
Runningback Points | 4th | 8 | 0 | 6.42 | 14 | |
Receiver Points | 11th | 2 | 1 | 7.67 | 15 | |
Kicker Points | 2nd | 8 | 0 | 3.25 | 12 | |
Defense Points | 9th | 0 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 38 | 6 | 25.42 | 38 | |
Quarterback Points | 2nd | 12 | 0 | 6.58 | 13 | |
Runningback Points | 7th | 2 | 0 | 4.83 | 13 | |
Receiver Points | 1st | 24 | 1 | 10.42 | 24 | |
Kicker Points | 11th | 0 | 0 | 2.42 | 8 | |
Defense Points | 9th | 0 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 19 | 8 | 24.08 | 54 | |
Quarterback Points | 7th | 4 | 0 | 5.83 | 15 | |
Runningback Points | 3rd | 9 | 0 | 6.58 | 23 | |
Receiver Points | 8th | 5 | 1 | 8.25 | 23 | |
Kicker Points | 6th | 1 | 0 | 2.08 | 6 | |
Defense Points | 9th | 0 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 37 | 13 | 27.42 | 37 | |
Quarterback Points | 1st | 14 | 0 | 7.42 | 14 | |
Runningback Points | 12th | 0 | 0 | 4.67 | 17 | |
Receiver Points | 2nd | 18 | 2 | 10.42 | 19 | |
Kicker Points | 4th | 4 | 1 | 3.50 | 6 | |
Defense Points | 7th | 1 | 0 | 1.42 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 27 | 9 | 20.92 | 36 | |
Quarterback Points | 4th | 6 | 0 | 3.92 | 11 | |
Runningback Points | 10th | 1 | 0 | 5.83 | 16 | |
Receiver Points | 1st | 18 | 2 | 6.50 | 18 | |
Kicker Points | 8th | 2 | 0 | 3.17 | 7 | |
Defense Points | 9th | 0 | 0 | 1.50 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 9 | 25.83 | 37 | |
Quarterback Points | 4th | 6 | 0 | 4.92 | 10 | |
Runningback Points | 11th | 0 | 0 | 5.83 | 12 | |
Receiver Points | 2nd | 17 | 1 | 11.17 | 22 | |
Kicker Points | 1st | 7 | 0 | 2.58 | 7 | |
Defense Points | 4th | 1 | 0 | 1.33 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 24 | 14 | 28.17 | 51 | |
Quarterback Points | 10th | 0 | 0 | 4.25 | 12 | |
Runningback Points | 5th | 6 | 1 | 7.42 | 25 | |
Receiver Points | 6th | 10 | 1 | 10.58 | 30 | |
Kicker Points | 1st | 7 | 1 | 3.67 | 7 | |
Defense Points | 7th | 1 | 1 | 2.25 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 17 | 11 | 27.50 | 43 | |
Quarterback Points | 6th | 6 | 0 | 6.25 | 12 | |
Runningback Points | 8th | 1 | 0 | 7.08 | 19 | |
Receiver Points | 10th | 5 | 4 | 10.17 | 22 | |
Kicker Points | 2nd | 5 | 0 | 2.50 | 6 | |
Defense Points | 11th | 0 | 0 | 1.50 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 34 | 11 | 27.92 | 40 | |
Quarterback Points | 11th | 2 | 2 | 5.67 | 10 | |
Runningback Points | 2nd | 13 | 1 | 9.25 | 16 | |
Receiver Points | 3rd | 13 | 1 | 9.67 | 26 | |
Kicker Points | 5th | 2 | 0 | 1.67 | 3 | |
Defense Points | 2nd | 4 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 41 | 19 | 28.08 | 41 | |
Quarterback Points | 1st | 13 | 2 | 7.42 | 13 | |
Runningback Points | 9th | 4 | 0 | 7.50 | 17 | |
Receiver Points | 1st | 16 | 2 | 9.33 | 16 | |
Kicker Points | 2nd | 4 | 0 | 2.50 | 7 | |
Defense Points | 1st | 4 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 11 | 11 | 27.25 | 48 | |
Quarterback Points | 11th | 3 | 0 | 6.17 | 11 | |
Runningback Points | 7th | 3 | 0 | 7.92 | 35 | |
Receiver Points | 9th | 3 | 1 | 9.58 | 22 | |
Kicker Points | 10th | 0 | 0 | 2.33 | 7 | |
Defense Points | 2nd | 2 | 0 | 1.25 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 17 | 10 | 30.67 | 47 | |
Quarterback Points | 12th | 0 | 0 | 6.42 | 13 | |
Runningback Points | 7th | 9 | 0 | 9.75 | 20 | |
Receiver Points | 10th | 5 | 1 | 10.92 | 25 | |
Kicker Points | 6th | 2 | 0 | 2.17 | 7 | |
Defense Points | 5th | 1 | 0 | 1.42 | 5 |
No trades found for 2020
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Austin Ekeler | RB | LAC | 5-10 | 200 | 47 | |
2 | 13 | DeAndre Hopkins | WR | ARI | 6-1 | 212 | 80 | |
3 | 36 | Keenan Allen | WR | LAC | 6-2 | 211 | 68 | |
4 | 37 | Kyler Murray | QB | ARI | 5-10 | 207 | 108 | |
5 | 54 | Courtland Sutton | WR | DEN | 6-4 | 216 | 1 | |
6 | 67 | Terry McLaurin | WR | WAS | 6-0 | 210 | 63 | |
7 | 76 | Devin Singletary | RB | BUF | 5-7 | 203 | 34 | |
8 | 93 | Joe Burrow | QB | CIN | 6-4 | 221 | 49 | |
9 | 108 | D'Andre Swift | RB | DET | 5-8 | 212 | 47 | |
10 | 109 | Chase Young | DE | WAS | 6-5 | 265 | 11 | |
11 | 132 | Ronald Jones II | RB | TAM | 5-11 | 208 | 55 | |
12 | 133 | Joey Slye | K | CAR | 5-11 | 213 | 38 | |
13 | 150 | Von Miller | LB | DEN | 6-3 | 250 | 0 | |
14 | 163 | Yannick Ngakoue | DE | BAL | 6-2 | 246 | 7 | |
15 | 172 | Josh Lambo | K | JAC | 6-0 | 215 | 10 | |
16 | 189 | Isaiah Simmons | LB | ARI | 6-4 | 228 | 4 | |
17 | 204 | Joshua Kelley | RB | LAC | 5-11 | 212 | 11 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/08 | 10 | Peyton Barber | |||
12/07 | 6 | Antonio Gibson | Frank Gore | ||
12/07 | 11 | T.Y. Hilton | Giovani Bernard | ||
12/01 | 7 | Frank Gore | Zack Moss | ||
12/01 | 12 | DeVante Parker | Mike Williams | ||
11/24 | 5 | Cam Newton | Joe Burrow | ||
11/24 | 9 | Zack Moss | Justin Jackson | ||
11/03 | 5 | Devin White | Carl Lawson | ||
11/03 | 12 | Mike Williams | Rashard Higgins | ||
10/26 | 7 | Giovani Bernard | Joshua Kelley | ||
10/26 | 14 | Rashard Higgins | Alshon Jeffery | ||
10/13 | 6 | Younghoe Koo | Josh Lambo | ||
10/13 | 15 | Kendall Fuller | Josh Sweat | ||
10/06 | 5 | Justin Jackson | John Brown | ||
10/06 | 11 | Josh Sweat | Ryan Kerrigan | ||
09/28 | 3 | Alshon Jeffery | D'Andre Swift | ||
09/28 | 18 | Carl Lawson | Jon Bostic | ||
09/22 | 3 | John Brown | Courtland Sutton | ||
09/22 | 11 | Jon Bostic | Isaiah Simmons | ||
09/15 | 7 | Ryan Kerrigan | Von Miller |