Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson | 122 | 122 | 122 | 100.00% | 17 | 7.18 | 0 | |
2 | Jahmyr Gibbs | 117 | 117 | 117 | 100.00% | 17 | 6.88 | 0 | |
3 | Garrett Wilson | 61 | 61 | 61 | 100.00% | 17 | 3.59 | 0 | |
4 | DeVonta Smith | 42 | 58 | 58 | 72.41% | 10 | 4.20 | 1 | |
5 | Brian Robinson Jr. | 28 | 41 | 41 | 68.29% | 11 | 2.55 | 4 | |
6 | Wil Lutz | 23 | 23 | 52 | 100.00% | 7 | 3.29 | 0 | |
7 | Chris Godwin | 21 | 36 | 36 | 58.33% | 5 | 4.20 | 0 | |
8 | Josh Downs | 11 | 29 | 44 | 37.93% | 4 | 2.75 | 0 | |
9 | Jaylen Waddle | 10 | 32 | 32 | 31.25% | 6 | 1.67 | 1 | |
10 | Chase McLaughlin | 9 | 41 | 50 | 21.95% | 4 | 2.25 | 1 | |
11 | Austin Seibert | 7 | 21 | 39 | 33.33% | 3 | 2.33 | 1 | |
12 | Za'Darius Smith | 5 | 5 | 10 | 100.00% | 9 | 0.56 | 5 | |
13 | Kyle Van Noy | 5 | 5 | 13 | 100.00% | 5 | 1.00 | 1 | |
14 | Jake Elliott | 4 | 4 | 38 | 100.00% | 4 | 1.00 | 2 | |
15 | Cooper Rush | 4 | 18 | 31 | 22.22% | 1 | 4.00 | 0 | |
16 | Dennis Gardeck | 2 | 2 | 5 | 100.00% | 3 | 0.67 | 2 | |
17 | Keion White | 1 | 1 | 6 | 100.00% | 10 | 0.10 | 9 | |
18 | Josh Sweat | 1 | 3 | 8 | 33.33% | 7 | 0.14 | 6 | |
19 | Brian Burns | 1 | 1 | 9 | 100.00% | 4 | 0.25 | 3 | |
20 | Cade Otton | 1 | 10 | 33 | 10.00% | 2 | 0.50 | 1 | |
21 | Fred Warner | 0 | 0 | 8 | 0.00% | 5 | 0.00 | 5 | |
22 | Brian Branch | 0 | 0 | 9 | 0.00% | 4 | 0.00 | 4 | |
23 | Bryce Huff | 0 | 0 | 3 | 0.00% | 2 | 0.00 | 2 | |
24 | Lavonte David | 0 | 0 | 8 | 0.00% | 2 | 0.00 | 2 | |
25 | Quinnen Williams | 0 | 0 | 7 | 0.00% | 2 | 0.00 | 2 | |
26 | Bryan Bresee | 0 | 0 | 8 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Lamar Jackson | QB | BAL | CLE | Grass | Baltimore, MD | 01/04/25 4:30pm | |
QB | Cooper Rush | QB | DAL | WAS | RealGrass | Arlington, TX | 01/05/25 1:00pm | |
RB | Jahmyr Gibbs | RB | DET | MIN | FieldTurf | Detroit, MI | 01/05/25 8:20pm | |
WR | Garrett Wilson | WR | NYJ | MIA | FieldTurf | East Rutherford, NJ | 01/05/25 4:25pm | |
FL | Brian Robinson Jr. | RB | WAS | @DAL | RealGrass | Arlington, TX | 01/05/25 1:00pm | |
FL | Josh Downs | WR | IND | JAC | FieldTurf | Indianapolis, IN | 01/05/25 1:00pm | |
PK | Wil Lutz | K | DEN | KAN | Grass | Denver, CO | 01/05/25 4:25pm | |
PK | Chase McLaughlin | K | TAM | NOR | Grass | Tampa, FL | 01/05/25 1:00pm | |
DF | Za'Darius Smith | DE | DET | MIN | FieldTurf | Detroit, MI | 01/05/25 8:20pm | |
DF | Josh Sweat | LB | PHI | NYG | Grass | Philadelphia, PA | 01/05/25 1:00pm | |
DF | Kyle Van Noy | LB | BAL | CLE | Grass | Baltimore, MD | 01/04/25 4:30pm | |
DF | Bryan Bresee | DT | NOR | @TAM | Grass | Tampa, LA | 01/05/25 1:00pm | |
TX | DeVonta Smith | WR | PHI | NYG | Grass | Philadelphia, PA | 01/05/25 1:00pm | |
TX | Jaylen Waddle | WR | MIA | @NYJ | FieldTurf | East Rutherford, FL | 01/05/25 4:25pm | |
TX | Bryce Young | QB | CAR | @ATL | FieldTurf | Atlanta, GA | 01/05/25 1:00pm | |
TX | Jeremy McNichols | RB | WAS | @DAL | RealGrass | Arlington, TX | 01/05/25 1:00pm | |
TX | Tank Bigsby | RB | JAC | @IND | FieldTurf | Indianapolis, IN | 01/05/25 1:00pm | |
TX | Deebo Samuel Sr. | WR | SFO | @ARI | Grass | Glendale, AZ | 01/05/25 4:25pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 126 | 2nd | 92.7 | 129 | |
RB | 145 | 6th | 146.2 | 233 | |
WR | 146 | 8th | 150.2 | 198 | |
PK | 43 | 10th | 56.5 | 104 | |
DF | 15 | 12th | 27.8 | 41 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 13 | 25.42 | 40 | |
Quarterback Points | 1st | 8 | 0 | 4.00 | 8 | |
Runningback Points | 10th | 3 | 0 | 8.92 | 20 | |
Receiver Points | 3rd | 12 | 0 | 6.75 | 25 | |
Kicker Points | 8th | 2 | 1 | 4.00 | 10 | |
Defense Points | 10th | 0 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 19 | 15 | 29.75 | 48 | |
Quarterback Points | 9th | 2 | 0 | 3.58 | 7 | |
Runningback Points | 7th | 6 | 0 | 9.33 | 27 | |
Receiver Points | 8th | 9 | 1 | 9.17 | 17 | |
Kicker Points | 11th | 2 | 1 | 5.58 | 11 | |
Defense Points | 11th | 0 | 0 | 2.08 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 28 | 11 | 24.42 | 42 | |
Quarterback Points | 5th | 7 | 2 | 5.25 | 10 | |
Runningback Points | 5th | 6 | 0 | 6.83 | 21 | |
Receiver Points | 3rd | 12 | 1 | 8.42 | 18 | |
Kicker Points | 8th | 0 | 0 | 2.58 | 13 | |
Defense Points | 2nd | 3 | 0 | 1.33 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 23 | 10 | 25.50 | 40 | |
Quarterback Points | 4th | 6 | 0 | 4.42 | 9 | |
Runningback Points | 2nd | 14 | 0 | 7.33 | 20 | |
Receiver Points | 11th | 3 | 3 | 9.17 | 14 | |
Kicker Points | 10th | 0 | 0 | 3.67 | 12 | |
Defense Points | 9th | 0 | 0 | 0.92 | 2 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 17 | 27.67 | 45 | |
Quarterback Points | 2nd | 11 | 2 | 6.33 | 14 | |
Runningback Points | 10th | 4 | 0 | 5.83 | 12 | |
Receiver Points | 4th | 12 | 1 | 9.83 | 18 | |
Kicker Points | 3rd | 7 | 0 | 4.00 | 8 | |
Defense Points | 7th | 0 | 0 | 1.67 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 34 | 13 | 23.83 | 34 | |
Quarterback Points | 7th | 5 | 0 | 5.17 | 11 | |
Runningback Points | 10th | 4 | 1 | 7.92 | 17 | |
Receiver Points | 1st | 23 | 0 | 7.17 | 23 | |
Kicker Points | 8th | 1 | 0 | 2.42 | 6 | |
Defense Points | 5th | 1 | 0 | 1.17 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 30 | 15 | 23.08 | 31 | |
Quarterback Points | 1st | 12 | 0 | 4.50 | 12 | |
Runningback Points | 3rd | 13 | 3 | 9.25 | 18 | |
Receiver Points | 7th | 4 | 0 | 4.25 | 11 | |
Kicker Points | 7th | 1 | 0 | 3.08 | 11 | |
Defense Points | 11th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 27 | 13 | 24.00 | 38 | |
Quarterback Points | 3rd | 6 | 0 | 4.33 | 8 | |
Runningback Points | 5th | 10 | 3 | 8.83 | 15 | |
Receiver Points | 6th | 6 | 1 | 6.58 | 17 | |
Kicker Points | 1st | 5 | 0 | 2.58 | 5 | |
Defense Points | 10th | 0 | 0 | 1.67 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 33 | 14 | 28.33 | 45 | |
Quarterback Points | 2nd | 8 | 0 | 5.92 | 12 | |
Runningback Points | 10th | 5 | 5 | 10.67 | 29 | |
Receiver Points | 1st | 18 | 0 | 7.83 | 18 | |
Kicker Points | 4th | 2 | 0 | 2.17 | 7 | |
Defense Points | 7th | 0 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 9 | 22.92 | 39 | |
Quarterback Points | 2nd | 11 | 0 | 4.58 | 13 | |
Runningback Points | 9th | 4 | 2 | 8.58 | 19 | |
Receiver Points | 8th | 3 | 1 | 6.58 | 22 | |
Kicker Points | 9th | 0 | 0 | 2.00 | 7 | |
Defense Points | 4th | 1 | 0 | 1.17 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 15 | 15 | 27.25 | 49 | |
Quarterback Points | 9th | 2 | 0 | 5.75 | 13 | |
Runningback Points | 6th | 8 | 2 | 8.00 | 15 | |
Receiver Points | 11th | 2 | 0 | 8.25 | 15 | |
Kicker Points | 7th | 2 | 0 | 3.42 | 12 | |
Defense Points | 9th | 1 | 0 | 1.83 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 9 | 24.67 | 39 | |
Quarterback Points | 5th | 6 | 2 | 5.33 | 11 | |
Runningback Points | 3rd | 8 | 1 | 6.42 | 17 | |
Receiver Points | 11th | 1 | 0 | 7.08 | 16 | |
Kicker Points | 1st | 10 | 1 | 4.25 | 10 | |
Defense Points | 8th | 0 | 0 | 1.58 | 8 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 24 | 15 | 27.17 | 42 | |
Quarterback Points | 3rd | 7 | 2 | 4.92 | 9 | |
Runningback Points | 5th | 10 | 4 | 9.50 | 14 | |
Receiver Points | 12th | 3 | 3 | 8.08 | 14 | |
Kicker Points | 7th | 2 | 0 | 2.92 | 6 | |
Defense Points | 3rd | 2 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 12th | 19 | 19 | 29.83 | 47 | |
Quarterback Points | 7th | 4 | 2 | 7.00 | 18 | |
Runningback Points | 11th | 4 | 2 | 9.75 | 20 | |
Receiver Points | 5th | 10 | 1 | 9.83 | 17 | |
Kicker Points | 10th | 0 | 0 | 2.17 | 8 | |
Defense Points | 4th | 1 | 0 | 1.08 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 31 | 12 | 27.58 | 54 | |
Quarterback Points | 2nd | 12 | 0 | 5.67 | 16 | |
Runningback Points | 2nd | 13 | 0 | 6.58 | 15 | |
Receiver Points | 10th | 3 | 0 | 11.33 | 31 | |
Kicker Points | 8th | 2 | 0 | 3.00 | 7 | |
Defense Points | 5th | 1 | 0 | 1.00 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 26 | 17 | 29.75 | 50 | |
Quarterback Points | 6th | 6 | 2 | 5.67 | 9 | |
Runningback Points | 6th | 9 | 0 | 10.25 | 25 | |
Receiver Points | 10th | 4 | 3 | 8.75 | 15 | |
Kicker Points | 3rd | 5 | 0 | 3.83 | 11 | |
Defense Points | 2nd | 2 | 0 | 1.25 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 34 | 11 | 28.08 | 38 | |
Quarterback Points | 5th | 9 | 0 | 6.33 | 14 | |
Runningback Points | 2nd | 9 | 0 | 5.92 | 11 | |
Receiver Points | 3rd | 14 | 5 | 11.92 | 22 | |
Kicker Points | 6th | 1 | 0 | 2.00 | 6 | |
Defense Points | 9th | 1 | 0 | 1.92 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 29 | 14 | 24.17 | 30 | |
Quarterback Points | 4th | 4 | 0 | 3.92 | 11 | |
Runningback Points | 1st | 15 | 0 | 6.33 | 15 | |
Receiver Points | 7th | 7 | 1 | 9.17 | 20 | |
Kicker Points | 9th | 1 | 1 | 2.83 | 5 | |
Defense Points | 6th | 2 | 0 | 1.92 | 4 |
No trades found for 2024
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 8 | Garrett Wilson | WR | NYJ | 6-0 | 183 | 61 | |
2 | 17 | Jahmyr Gibbs | RB | DET | 5-9 | 200 | 117 | |
3 | 36 | Jaylen Waddle | WR | MIA | 5-10 | 185 | 32 | |
4 | 37 | Lamar Jackson | QB | BAL | 6-2 | 205 | 122 | |
5 | 55 | DeVonta Smith | WR | PHI | 6-0 | 170 | 58 | |
6 | 66 | Brian Robinson Jr. | RB | WAS | 6-1 | 228 | 41 | |
7 | 81 | Chris Godwin | WR | TAM | 6-1 | 209 | 36 | |
8 | 88 | Anthony Richardson | QB | IND | 6-4 | 244 | 31 | |
9 | 104 | Sam LaPorta | TE | DET | 6-3 | 245 | 33 | |
10 | 113 | Devin Singletary | RB | NYG | 5-7 | 203 | 18 | |
11 | 132 | Blake Corum | RB | LAR | 5-8 | 210 | 0 | |
12 | 133 | Jake Elliott | K | PHI | 5-9 | 167 | 38 | |
13 | 151 | Greg Zuerlein | K | NYJ | 6-0 | 195 | 10 | |
14 | 162 | Brian Burns | LB | NYG | 6-5 | 250 | 9 | |
15 | 177 | Bryce Huff | DE | PHI | 6-3 | 255 | 3 | |
16 | 184 | Josh Sweat | LB | PHI | 6-5 | 265 | 8 | |
17 | 200 | Laiatu Latu | DE | IND | 6-5 | 265 | 4 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/10 | 8 | Deebo Samuel Sr. | |||
12/09 | 8 | Bryce Young | Cade Otton | ||
12/09 | 17 | Bryan Bresee | Quinnen Williams | ||
12/09 | 21 | Jeremy McNichols | Austin Ekeler | ||
11/26 | 7 | Austin Ekeler | Devin Singletary | ||
11/26 | 13 | Cooper Rush | Derek Carr | ||
11/26 | 16 | Josh Sweat | Brian Branch | ||
11/26 | 17 | Quinnen Williams | Keion White | ||
11/26 | 18 | Kyle Van Noy | Cameron Heyward | ||
11/11 | 9 | Derek Carr | Will Levis | ||
11/11 | 17 | Wil Lutz | Austin Seibert | ||
11/11 | 21 | Cameron Heyward | Fred Warner | ||
10/28 | 7 | Cade Otton | Chris Godwin | ||
10/28 | 16 | Za'Darius Smith | Dennis Gardeck | ||
10/28 | 21 | Brian Branch | Lavonte David | ||
10/28 | 22 | Will Levis | Anthony Richardson | ||
10/14 | 5 | Josh Downs | Andy Dalton | ||
10/14 | 15 | Lavonte David | Josh Sweat | ||
09/30 | 5 | Austin Seibert | Jake Elliott | ||
09/30 | 14 | Tank Bigsby | Blake Corum | ||
09/30 | 22 | Fred Warner | Brian Burns | ||
09/30 | 31 | Andy Dalton | Sam LaPorta | ||
09/16 | 7 | Keion White | Laiatu Latu | ||
09/16 | 16 | Chase McLaughlin | Greg Zuerlein | ||
09/16 | 23 | Dennis Gardeck | Bryce Huff |