Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Brady | 133 | 133 | 133 | 100.00% | 17 | 7.82 | 1 | |
2 | Nick Chubb | 61 | 61 | 61 | 100.00% | 14 | 4.36 | 4 | |
3 | Adam Thielen | 51 | 52 | 52 | 98.08% | 12 | 4.25 | 2 | |
4 | Tyler Lockett | 45 | 67 | 67 | 67.16% | 13 | 3.46 | 3 | |
5 | Antonio Gibson | 41 | 60 | 60 | 68.33% | 12 | 3.42 | 4 | |
6 | Mark Andrews | 33 | 52 | 77 | 63.46% | 6 | 5.50 | 0 | |
7 | Alexander Mattison | 28 | 31 | 31 | 90.32% | 4 | 7.00 | 0 | |
8 | Javonte Williams | 27 | 48 | 48 | 56.25% | 8 | 3.38 | 3 | |
9 | Evan McPherson | 26 | 45 | 52 | 57.78% | 9 | 2.89 | 0 | |
10 | Shaquil Barrett | 13 | 13 | 13 | 100.00% | 15 | 0.87 | 6 | |
11 | Brian Burns | 10 | 10 | 10 | 100.00% | 17 | 0.59 | 8 | |
12 | Rodrigo Blankenship | 9 | 16 | 16 | 56.25% | 3 | 3.00 | 0 | |
13 | Matthew Judon | 7 | 9 | 14 | 77.78% | 11 | 0.64 | 5 | |
14 | Joey Slye | 7 | 7 | 36 | 100.00% | 4 | 1.75 | 1 | |
15 | Danielle Hunter | 6 | 6 | 6 | 100.00% | 6 | 1.00 | 2 | |
16 | Jerry Jeudy | 5 | 13 | 13 | 38.46% | 3 | 1.67 | 0 | |
17 | Dustin Hopkins | 4 | 10 | 47 | 40.00% | 2 | 2.00 | 0 | |
18 | Derek Carr | 4 | 77 | 77 | 5.19% | 1 | 4.00 | 0 | |
19 | Yannick Ngakoue | 2 | 2 | 10 | 100.00% | 4 | 0.50 | 2 | |
20 | Micah Hyde | 0 | 0 | 14 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Tom Brady | QB | TAM | CAR | Grass | Tampa, FL | 01/09/22 4:25pm | |
QB | Derek Carr | QB | LVR | LAC | Grass | Paradise, NV | 01/09/22 8:20pm | |
RB | Nick Chubb | RB | CLE | CIN | Grass | Cleveland, OH | 01/09/22 1:00pm | |
WR | Mark Andrews | TE | BAL | PIT | Grass | Baltimore, MD | 01/09/22 1:00pm | |
FL | Antonio Gibson | RB | WAS | @NYG | FieldTurf | East Rutherford, MD | 01/09/22 1:00pm | |
FL | Javonte Williams | RB | DEN | KAN | Grass | Denver, CO | 01/08/22 4:30pm | |
PK | Dustin Hopkins | K | LAC | @LVR | Grass | Paradise, NV | 01/09/22 8:20pm | |
PK | Evan McPherson | K | CIN | @CLE | Grass | Cleveland, OH | 01/09/22 1:00pm | |
DF | Yannick Ngakoue | DE | LVR | LAC | Grass | Paradise, NV | 01/09/22 8:20pm | |
DF | Brian Burns | DE | CAR | @TAM | Grass | Tampa, NC | 01/09/22 4:25pm | |
DF | Matthew Judon | LB | NWE | @MIA | Grass | Miami, MA | 01/09/22 4:25pm | |
DF | Shaquil Barrett | LB | TAM | CAR | Grass | Tampa, FL | 01/09/22 4:25pm | |
TX | Jerry Jeudy | WR | DEN | KAN | Grass | Denver, CO | 01/08/22 4:30pm | |
TX | Marvin Jones Jr. | WR | JAC | IND | Grass | Jacksonville, FL | 01/09/22 1:00pm | |
TX | Adam Thielen | WR | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 01/09/22 1:00pm | |
TX | Tyler Lockett | WR | SEA | @ARI | Grass | Glendale, AZ | 01/09/22 4:25pm | |
TX | Alexander Mattison | RB | MIN | CHI | UBU Sports Speed | Minneapolis, MN | 01/09/22 1:00pm | |
TX | T.J. Hockenson | TE | DET | GNB | FieldTurf | Detroit, MI | 01/09/22 1:00pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 137 | 1st | 105.2 | 137 | |
RB | 157 | 4th | 137.8 | 194 | |
WR | 134 | 7th | 162.2 | 338 | |
PK | 46 | 7th | 47.8 | 67 | |
DF | 38 | 5th | 31.3 | 56 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 48 | 10 | 29.92 | 48 | |
Quarterback Points | 1st | 12 | 0 | 7.00 | 12 | |
Runningback Points | 2nd | 13 | 0 | 7.33 | 14 | |
Receiver Points | 2nd | 19 | 3 | 11.50 | 22 | |
Kicker Points | 9th | 1 | 0 | 2.33 | 5 | |
Defense Points | 2nd | 3 | 0 | 1.75 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 44 | 17 | 31.00 | 46 | |
Quarterback Points | 2nd | 12 | 0 | 6.50 | 13 | |
Runningback Points | 7th | 5 | 0 | 7.42 | 20 | |
Receiver Points | 3rd | 15 | 5 | 11.50 | 23 | |
Kicker Points | 2nd | 5 | 0 | 2.58 | 10 | |
Defense Points | 1st | 7 | 0 | 3.00 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 28 | 10 | 29.33 | 47 | |
Quarterback Points | 4th | 9 | 4 | 7.83 | 14 | |
Runningback Points | 4th | 11 | 0 | 7.58 | 17 | |
Receiver Points | 7th | 5 | 1 | 8.92 | 30 | |
Kicker Points | 6th | 2 | 0 | 3.42 | 15 | |
Defense Points | 5th | 1 | 0 | 1.58 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 16 | 13 | 27.17 | 42 | |
Quarterback Points | 12th | 2 | 2 | 6.33 | 12 | |
Runningback Points | 7th | 9 | 0 | 8.58 | 15 | |
Receiver Points | 11th | 2 | 1 | 9.17 | 22 | |
Kicker Points | 6th | 1 | 0 | 2.00 | 6 | |
Defense Points | 2nd | 2 | 0 | 1.08 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 40 | 21 | 32.33 | 42 | |
Quarterback Points | 1st | 15 | 2 | 8.08 | 15 | |
Runningback Points | 1st | 18 | 2 | 11.50 | 18 | |
Receiver Points | 11th | 1 | 1 | 7.58 | 14 | |
Kicker Points | 5th | 3 | 1 | 3.50 | 8 | |
Defense Points | 2nd | 3 | 0 | 1.67 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 21 | 17 | 28.92 | 43 | |
Quarterback Points | 8th | 6 | 2 | 6.83 | 11 | |
Runningback Points | 12th | 1 | 1 | 7.83 | 12 | |
Receiver Points | 5th | 10 | 3 | 10.42 | 25 | |
Kicker Points | 5th | 3 | 0 | 2.25 | 5 | |
Defense Points | 8th | 1 | 0 | 1.58 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 19 | 18 | 26.00 | 38 | |
Quarterback Points | 4th | 8 | 0 | 6.42 | 11 | |
Runningback Points | 9th | 4 | 0 | 6.08 | 15 | |
Receiver Points | 12th | 1 | 1 | 9.67 | 21 | |
Kicker Points | 2nd | 4 | 0 | 2.42 | 7 | |
Defense Points | 2nd | 2 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 25 | 9 | 24.00 | 39 | |
Quarterback Points | 1st | 12 | 0 | 5.08 | 12 | |
Runningback Points | 8th | 1 | 0 | 6.58 | 14 | |
Receiver Points | 5th | 8 | 2 | 8.25 | 20 | |
Kicker Points | 8th | 1 | 0 | 2.67 | 8 | |
Defense Points | 3rd | 3 | 0 | 1.42 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 21 | 18 | 23.83 | 34 | |
Quarterback Points | 5th | 4 | 0 | 4.75 | 12 | |
Runningback Points | 4th | 10 | 1 | 8.08 | 19 | |
Receiver Points | 10th | 5 | 1 | 6.75 | 13 | |
Kicker Points | 10th | 0 | 0 | 1.92 | 5 | |
Defense Points | 4th | 2 | 0 | 2.33 | 10 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 12 | 12 | 22.75 | 44 | |
Quarterback Points | 4th | 4 | 0 | 4.00 | 15 | |
Runningback Points | 11th | 0 | 0 | 6.67 | 15 | |
Receiver Points | 9th | 3 | 1 | 8.00 | 25 | |
Kicker Points | 3rd | 4 | 0 | 2.67 | 7 | |
Defense Points | 5th | 1 | 0 | 1.42 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 33 | 12 | 27.00 | 43 | |
Quarterback Points | 3rd | 7 | 0 | 4.58 | 13 | |
Runningback Points | 5th | 10 | 0 | 8.58 | 20 | |
Receiver Points | 4th | 12 | 0 | 9.25 | 17 | |
Kicker Points | 7th | 2 | 0 | 2.58 | 7 | |
Defense Points | 3rd | 2 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 6th | 24 | 13 | 23.92 | 34 | |
Quarterback Points | 8th | 2 | 2 | 5.17 | 10 | |
Runningback Points | 7th | 8 | 0 | 8.00 | 15 | |
Receiver Points | 5th | 9 | 0 | 6.58 | 17 | |
Kicker Points | 7th | 1 | 0 | 2.08 | 8 | |
Defense Points | 1st | 4 | 0 | 2.08 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 40 | 12 | 28.25 | 40 | |
Quarterback Points | 1st | 12 | 0 | 5.58 | 12 | |
Runningback Points | 1st | 25 | 0 | 8.75 | 25 | |
Receiver Points | 12th | 0 | 0 | 8.58 | 21 | |
Kicker Points | 10th | 2 | 1 | 3.75 | 6 | |
Defense Points | 7th | 1 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 34 | 16 | 31.08 | 44 | |
Quarterback Points | 3rd | 10 | 0 | 6.67 | 13 | |
Runningback Points | 4th | 8 | 0 | 7.67 | 19 | |
Receiver Points | 7th | 9 | 0 | 11.50 | 19 | |
Kicker Points | 3rd | 4 | 0 | 2.92 | 8 | |
Defense Points | 2nd | 3 | 0 | 2.33 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 33 | 8 | 21.67 | 42 | |
Quarterback Points | 10th | 0 | 0 | 4.00 | 12 | |
Runningback Points | 1st | 13 | 0 | 5.83 | 13 | |
Receiver Points | 3rd | 12 | 0 | 7.67 | 21 | |
Kicker Points | 1st | 7 | 0 | 2.83 | 7 | |
Defense Points | 7th | 1 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 28 | 11 | 25.58 | 44 | |
Quarterback Points | 8th | 2 | 2 | 4.50 | 9 | |
Runningback Points | 2nd | 13 | 0 | 6.75 | 21 | |
Receiver Points | 4th | 10 | 0 | 10.50 | 29 | |
Kicker Points | 6th | 2 | 0 | 2.08 | 5 | |
Defense Points | 4th | 1 | 0 | 1.75 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 9th | 22 | 5 | 25.58 | 40 | |
Quarterback Points | 2nd | 11 | 0 | 6.00 | 13 | |
Runningback Points | 11th | 0 | 0 | 7.42 | 18 | |
Receiver Points | 5th | 8 | 4 | 8.17 | 21 | |
Kicker Points | 7th | 2 | 0 | 2.75 | 7 | |
Defense Points | 4th | 1 | 0 | 1.25 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 24 | 13 | 26.08 | 43 | |
Quarterback Points | 3rd | 9 | 0 | 5.92 | 11 | |
Runningback Points | 5th | 8 | 0 | 7.17 | 19 | |
Receiver Points | 7th | 5 | 0 | 8.25 | 26 | |
Kicker Points | 8th | 2 | 0 | 3.00 | 9 | |
Defense Points | 10th | 0 | 0 | 1.75 | 6 |
No trades found for 2021
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 10 | Nick Chubb | RB | CLE | 5-11 | 227 | 61 | |
2 | 15 | Antonio Gibson | RB | WAS | 6-2 | 220 | 60 | |
3 | 28 | Tom Brady | QB | TAM | 6-4 | 225 | 133 | |
4 | 45 | Tyler Lockett | WR | SEA | 5-10 | 182 | 67 | |
5 | 54 | Adam Thielen | WR | MIN | 6-2 | 200 | 52 | |
6 | 67 | Javonte Williams | RB | DEN | 5-10 | 220 | 48 | |
7 | 73 | Jerry Jeudy | WR | DEN | 6-1 | 193 | 13 | |
8 | 96 | JuJu Smith-Schuster | WR | PIT | 6-1 | 215 | 6 | |
9 | 106 | Derek Carr | QB | LVR | 6-3 | 210 | 77 | |
10 | 111 | Shaquil Barrett | LB | TAM | 6-2 | 250 | 13 | |
11 | 124 | Danielle Hunter | DE | MIN | 6-5 | 252 | 6 | |
12 | 141 | Rodrigo Blankenship | K | IND | 6-1 | 184 | 16 | |
13 | 150 | Alexander Mattison | RB | MIN | 5-11 | 220 | 31 | |
14 | 163 | Michael Gallup | WR | DAL | 6-1 | 205 | 16 | |
15 | 169 | Brian Burns | DE | CAR | 6-5 | 250 | 10 | |
16 | 192 | Michael Badgley | K | IND | 5-10 | 183 | 26 | |
17 | 202 | Romeo Okwara | DE | DET | 6-4 | 263 | 1 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/14 | 8 | T.J. Hockenson | |||
12/13 | 8 | Dustin Hopkins | Joey Slye | ||
11/29 | 7 | Yannick Ngakoue | Micah Hyde | ||
11/01 | 9 | Joey Slye | Rodrigo Blankenship | ||
11/01 | 17 | Micah Hyde | Danielle Hunter | ||
10/18 | 11 | Mark Andrews | JuJu Smith-Schuster | ||
10/04 | 11 | Matthew Judon | Romeo Okwara | ||
09/20 | 12 | Marvin Jones Jr. | Michael Gallup | ||
09/20 | 22 | Evan McPherson | Michael Badgley |