Rank | Player | Contributed Points | Potential Points | Total Points | Points Ratio | Starts | Pts/Start | Blanked | |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Allen | 119 | 119 | 119 | 100.00% | 17 | 7.00 | 0 | |
2 | Stefon Diggs | 74 | 74 | 74 | 100.00% | 17 | 4.35 | 0 | |
3 | Alvin Kamara | 71 | 71 | 71 | 100.00% | 13 | 5.46 | 1 | |
4 | Isiah Pacheco | 43 | 57 | 57 | 75.44% | 12 | 3.58 | 2 | |
5 | Tee Higgins | 28 | 30 | 30 | 93.33% | 8 | 3.50 | 4 | |
6 | Christian Kirk | 26 | 42 | 42 | 61.90% | 8 | 3.25 | 1 | |
7 | Nick Folk | 24 | 34 | 45 | 70.59% | 10 | 2.40 | 2 | |
8 | Josh Allen | 21 | 21 | 21 | 100.00% | 17 | 1.24 | 8 | |
9 | Maxx Crosby | 17 | 17 | 17 | 100.00% | 18 | 0.94 | 7 | |
9 | Tyler Bass | 17 | 19 | 36 | 89.47% | 5 | 3.40 | 0 | |
11 | Rhamondre Stevenson | 13 | 36 | 36 | 36.11% | 5 | 2.60 | 2 | |
12 | Cairo Santos | 13 | 15 | 57 | 86.67% | 3 | 4.33 | 0 | |
13 | T.J. Hockenson | 12 | 49 | 49 | 24.49% | 6 | 2.00 | 1 | |
14 | Kayvon Thibodeaux | 9 | 13 | 13 | 69.23% | 15 | 0.60 | 10 | |
15 | Gardner Minshew | 7 | 40 | 49 | 17.50% | 1 | 7.00 | 0 | |
16 | Zay Jones | 2 | 3 | 15 | 66.67% | 1 | 2.00 | 0 | |
17 | Kwity Paye | 1 | 3 | 9 | 33.33% | 3 | 0.33 | 2 | |
18 | Josh Downs | 1 | 7 | 29 | 14.29% | 1 | 1.00 | 0 | |
19 | Ed Oliver | 0 | 1 | 13 | 0.00% | 1 | 0.00 | 1 | |
20 | Clyde Edwards-Helaire | 0 | 8 | 10 | 0.00% | 1 | 0.00 | 1 |
P | Name | Pos | Team | Opp | Surface | Location | Date/Time | |
---|---|---|---|---|---|---|---|---|
QB | Josh Allen | QB | BUF | @MIA | Grass | Miami, NY | 01/07/24 8:20pm | |
QB | Gardner Minshew | QB | IND | HOU | FieldTurf | Indianapolis, IN | 01/06/24 8:15pm | |
RB | Clyde Edwards-Helaire | RB | KAN | @LAC | Matrix Turf | Inglewood, CA | 01/07/24 4:25pm | |
WR | Stefon Diggs | WR | BUF | @MIA | Grass | Miami, NY | 01/07/24 8:20pm | |
FL | Josh Downs | WR | IND | HOU | FieldTurf | Indianapolis, IN | 01/06/24 8:15pm | |
FL | Zay Jones | WR | JAC | @TEN | Matrix Helix Tur | Nashville, FL | 01/07/24 1:00pm | |
PK | Cairo Santos | K | CHI | @GNB | Grass | Green Bay, IL | 01/07/24 4:25pm | |
PK | Nick Folk | K | TEN | JAC | Matrix Helix Tur | Nashville, TN | 01/07/24 1:00pm | |
DF | Maxx Crosby | DE | LVR | DEN | Grass | Paradise, NV | 01/07/24 4:25pm | |
DF | Josh Allen | LB | JAC | @TEN | Matrix Helix Tur | Nashville, FL | 01/07/24 1:00pm | |
DF | Kayvon Thibodeaux | LB | NYG | PHI | FieldTurf | East Rutherford, NJ | 01/07/24 4:25pm | |
DF | Jadeveon Clowney | LB | BAL | PIT | Grass | Baltimore, MD | 01/06/24 4:30pm | |
TX | Alvin Kamara | RB | NOR | ATL | Sportexe | New Orleans, LA | 01/07/24 1:00pm | |
TX | Rhamondre Stevenson | RB | NWE | NYJ | FieldTurf | Foxborough, MA | 01/07/24 1:00pm | |
TX | Isiah Pacheco | RB | KAN | @LAC | Matrix Turf | Inglewood, CA | 01/07/24 4:25pm | |
TX | Tee Higgins | WR | CIN | CLE | FieldTurf | Cincinnati, OH | 01/07/24 1:00pm | |
TX | T.J. Hockenson | TE | MIN | @DET | FieldTurf | Detroit, MI | 01/07/24 1:00pm | |
TX | Kyle Allen | QB | BUF | @MIA | Grass | Miami, NY | 01/07/24 8:20pm |
Position | Power Level | Points | League Rank | League Avg | League Top |
---|---|---|---|---|---|
QB | 126 | 1st | 91.2 | 126 | |
RB | 127 | 6th | 127.2 | 184 | |
WR | 143 | 9th | 167.2 | 231 | |
PK | 54 | 3rd | 47.7 | 64 | |
DF | 48 | 2nd | 32.0 | 53 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 27 | 10 | 22.58 | 30 | |
Quarterback Points | 8th | 2 | 0 | 3.83 | 12 | |
Runningback Points | 7th | 6 | 0 | 6.58 | 14 | |
Receiver Points | 6th | 9 | 1 | 8.42 | 20 | |
Kicker Points | 1st | 6 | 0 | 2.00 | 6 | |
Defense Points | 1st | 4 | 0 | 1.75 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 7th | 23 | 13 | 25.92 | 41 | |
Quarterback Points | 3rd | 8 | 0 | 5.33 | 12 | |
Runningback Points | 9th | 3 | 0 | 6.08 | 16 | |
Receiver Points | 6th | 11 | 2 | 10.67 | 19 | |
Kicker Points | 7th | 1 | 0 | 1.83 | 4 | |
Defense Points | 9th | 0 | 0 | 2.00 | 6 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 25 | 17 | 30.92 | 53 | |
Quarterback Points | 8th | 4 | 2 | 6.58 | 11 | |
Runningback Points | 9th | 0 | 0 | 5.00 | 15 | |
Receiver Points | 4th | 14 | 4 | 12.33 | 27 | |
Kicker Points | 4th | 5 | 0 | 4.83 | 13 | |
Defense Points | 5th | 2 | 0 | 2.17 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 41 | 18 | 25.58 | 41 | |
Quarterback Points | 1st | 13 | 0 | 5.00 | 13 | |
Runningback Points | 5th | 7 | 0 | 7.42 | 17 | |
Receiver Points | 4th | 12 | 2 | 9.33 | 17 | |
Kicker Points | 3rd | 4 | 0 | 2.50 | 8 | |
Defense Points | 1st | 5 | 0 | 1.33 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 2nd | 37 | 16 | 26.92 | 39 | |
Quarterback Points | 1st | 10 | 0 | 5.75 | 10 | |
Runningback Points | 5th | 8 | 0 | 7.50 | 19 | |
Receiver Points | 5th | 13 | 1 | 9.75 | 26 | |
Kicker Points | 1st | 5 | 0 | 2.17 | 5 | |
Defense Points | 7th | 1 | 0 | 1.75 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 32 | 16 | 27.00 | 36 | |
Quarterback Points | 5th | 4 | 0 | 3.75 | 8 | |
Runningback Points | 2nd | 11 | 0 | 6.67 | 12 | |
Receiver Points | 6th | 10 | 7 | 11.58 | 25 | |
Kicker Points | 8th | 3 | 0 | 3.75 | 7 | |
Defense Points | 1st | 4 | 0 | 1.25 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 38 | 9 | 25.92 | 38 | |
Quarterback Points | 3rd | 9 | 2 | 5.58 | 13 | |
Runningback Points | 3rd | 14 | 0 | 7.58 | 17 | |
Receiver Points | 4th | 11 | 1 | 9.33 | 17 | |
Kicker Points | 7th | 1 | 1 | 2.08 | 5 | |
Defense Points | 1st | 3 | 0 | 1.33 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 5th | 28 | 7 | 25.75 | 40 | |
Quarterback Points | 2nd | 9 | 0 | 5.33 | 11 | |
Runningback Points | 3rd | 10 | 0 | 7.17 | 17 | |
Receiver Points | 10th | 4 | 1 | 9.17 | 18 | |
Kicker Points | 12th | 0 | 0 | 1.92 | 5 | |
Defense Points | 1st | 5 | 0 | 2.17 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 3rd | 29 | 5 | 21.00 | 34 | |
Quarterback Points | 2nd | 7 | 0 | 4.58 | 17 | |
Runningback Points | 10th | 1 | 0 | 5.33 | 18 | |
Receiver Points | 1st | 14 | 0 | 7.08 | 14 | |
Kicker Points | 1st | 4 | 0 | 2.17 | 4 | |
Defense Points | 2nd | 3 | 0 | 1.83 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 26 | 16 | 28.00 | 41 | |
Quarterback Points | 6th | 5 | 0 | 5.17 | 15 | |
Runningback Points | 2nd | 12 | 0 | 7.67 | 26 | |
Receiver Points | 8th | 7 | 1 | 8.92 | 22 | |
Kicker Points | 8th | 2 | 0 | 4.33 | 9 | |
Defense Points | 12th | 0 | 0 | 1.92 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 10th | 18 | 17 | 24.17 | 46 | |
Quarterback Points | 1st | 8 | 2 | 5.17 | 8 | |
Runningback Points | 9th | 3 | 0 | 6.67 | 15 | |
Receiver Points | 9th | 3 | 0 | 6.75 | 19 | |
Kicker Points | 9th | 0 | 0 | 2.33 | 8 | |
Defense Points | 3rd | 4 | 1 | 3.25 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 1st | 42 | 15 | 29.25 | 42 | |
Quarterback Points | 1st | 14 | 0 | 6.83 | 14 | |
Runningback Points | 2nd | 13 | 0 | 7.25 | 19 | |
Receiver Points | 8th | 7 | 1 | 10.42 | 21 | |
Kicker Points | 3rd | 3 | 0 | 2.17 | 7 | |
Defense Points | 3rd | 5 | 0 | 2.58 | 7 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 4th | 31 | 14 | 27.25 | 42 | |
Quarterback Points | 5th | 7 | 0 | 5.67 | 11 | |
Runningback Points | 1st | 17 | 0 | 7.67 | 17 | |
Receiver Points | 12th | 0 | 0 | 10.33 | 24 | |
Kicker Points | 2nd | 3 | 0 | 2.00 | 4 | |
Defense Points | 1st | 4 | 0 | 1.58 | 4 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 11th | 14 | 14 | 26.00 | 40 | |
Quarterback Points | 6th | 4 | 0 | 3.67 | 8 | |
Runningback Points | 11th | 3 | 3 | 9.33 | 20 | |
Receiver Points | 12th | 2 | 2 | 8.17 | 21 | |
Kicker Points | 4th | 2 | 0 | 3.33 | 18 | |
Defense Points | 1st | 3 | 0 | 1.50 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 19 | 8 | 21.17 | 37 | |
Quarterback Points | 8th | 4 | 0 | 4.58 | 8 | |
Runningback Points | 5th | 5 | 0 | 6.83 | 22 | |
Receiver Points | 4th | 8 | 0 | 6.83 | 11 | |
Kicker Points | 3rd | 2 | 0 | 1.33 | 4 | |
Defense Points | 8th | 0 | 0 | 1.58 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 22 | 15 | 26.42 | 37 | |
Quarterback Points | 4th | 6 | 0 | 4.75 | 11 | |
Runningback Points | 9th | 4 | 1 | 6.92 | 12 | |
Receiver Points | 7th | 9 | 1 | 10.42 | 24 | |
Kicker Points | 5th | 3 | 0 | 3.08 | 7 | |
Defense Points | 9th | 0 | 0 | 1.25 | 3 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 23 | 16 | 26.50 | 38 | |
Quarterback Points | 6th | 4 | 0 | 4.75 | 10 | |
Runningback Points | 4th | 10 | 0 | 6.92 | 15 | |
Receiver Points | 12th | 1 | 1 | 9.83 | 20 | |
Kicker Points | 2nd | 5 | 0 | 3.50 | 11 | |
Defense Points | 2nd | 3 | 0 | 1.50 | 5 |
Stat | Rank | Points | Lg Min | Lg Avg | Lg Max | Level |
---|---|---|---|---|---|---|
Total Points | 8th | 23 | 11 | 25.00 | 44 | |
Quarterback Points | 2nd | 8 | 0 | 4.92 | 10 | |
Runningback Points | 12th | 0 | 0 | 8.58 | 18 | |
Receiver Points | 4th | 8 | 1 | 7.92 | 29 | |
Kicker Points | 1st | 5 | 0 | 2.33 | 5 | |
Defense Points | 4th | 2 | 0 | 1.25 | 3 |
No trades found for 2023
Round | Pick | Player | Position | Team | Height | Weight | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11 | Stefon Diggs | WR | BUF | 6-0 | 191 | 74 | |
2 | 14 | Josh Allen | QB | BUF | 6-5 | 237 | 119 | |
3 | 33 | Rhamondre Stevenson | RB | NWE | 6-0 | 227 | 36 | |
4 | 40 | Tee Higgins | WR | CIN | 6-4 | 219 | 30 | |
5 | 49 | Alvin Kamara | RB | NOR | 5-10 | 215 | 71 | |
6 | 72 | Isiah Pacheco | RB | KAN | 5-10 | 216 | 57 | |
7 | 82 | Christian Kirk | WR | JAC | 5-11 | 200 | 42 | |
8 | 87 | T.J. Hockenson | TE | MIN | 6-5 | 248 | 49 | |
9 | 107 | Kenny Pickett | QB | PIT | 6-3 | 220 | 16 | |
10 | 110 | Maxx Crosby | DE | LVR | 6-5 | 255 | 17 | |
11 | 129 | Samaje Perine | RB | DEN | 5-10 | 236 | 18 | |
12 | 136 | Tank Bigsby | RB | JAC | 6-0 | 213 | 6 | |
13 | 145 | Tyler Bass | K | BUF | 5-10 | 183 | 36 | |
14 | 168 | Riley Patterson | K | CLE | 6-0 | 195 | 20 | |
15 | 178 | Kayvon Thibodeaux | LB | NYG | 6-5 | 258 | 13 | |
16 | 183 | Josh Allen | LB | JAC | 6-5 | 255 | 21 | |
17 | 203 | Kwity Paye | DE | IND | 6-3 | 265 | 9 |
Date | Pick | Added | Dropped | ||
---|---|---|---|---|---|
12/12 | 12 | Kyle Allen | |||
12/11 | 10 | Zay Jones | Christian Kirk | ||
12/11 | 16 | Clyde Edwards-Helaire | Leonard Fournette | ||
12/11 | 20 | Cairo Santos | Brett Maher | ||
11/27 | 7 | Jadeveon Clowney | Ed Oliver | ||
11/13 | 10 | Brett Maher | Tyler Bass | ||
11/13 | 15 | Leonard Fournette | Jeff Wilson Jr. | ||
10/31 | 11 | Josh Downs | Josh Reynolds | ||
10/31 | 19 | Ed Oliver | Kwity Paye | ||
10/16 | 11 | Jeff Wilson Jr. | Tank Bigsby | ||
10/16 | 17 | Gardner Minshew | Joshua Dobbs | ||
10/02 | 7 | Joshua Dobbs | Kenny Pickett | ||
09/19 | 10 | Josh Reynolds | Samaje Perine | ||
09/19 | 22 | Nick Folk | Riley Patterson |